| Top Run Aggregates |
| All matches, Under 16 02-Oct-2004 to 05-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | D GARDINER | FCC | 9 | 12 | 4 | 7 | 3 | - | 67* | 48.25 | 386 |
| 2 | B REICHSTEIN | WCC | 9 | 10 | 3 | 3 | 4 | 1 | 102 | 55.00 | 385 |
| 3 | P ROLFE | FCC | 9 | 11 | 3 | 5 | 2 | - | 51* | 27.38 | 219 |
| 4 | M CUNNINGHAM | WCC | 9 | 10 | 1 | 4 | 1 | - | 68* | 22.78 | 205 |
| 5 | C HUNT | RSLWCC | 9 | 11 | 1 | 5 | - | - | 49 | 17.70 | 177 |
| 6 | J BORGAS | RCC | 9 | 10 | 3 | 1 | - | - | 43* | 23.71 | 166 |
| 7 | T SMITH | RSLWCC | 9 | 11 | 2 | 3 | 1 | - | 50* | 17.22 | 155 |
| 8 | J WILES | FCC | 9 | 9 | 1 | 5 | 1 | - | 51* | 19.12 | 153 |
| 9 | J MORTON | RSLWCC | 9 | 9 | 2 | 4 | - | - | 45* | 21.14 | 148 |
| 10 | A NORTH | FCC | 8 | 11 | 1 | 1 | - | - | 37 | 13.30 | 133 |
| 11 | S JENNINGS | RSLWCC | 7 | 8 | 1 | 2 | 1 | - | 54* | 18.57 | 130 |
| 12 | A MORINA | WCC | 8 | 9 | 3 | 2 | 1 | - | 51 | 21.33 | 128 |
| 13 | M PATTERSON-NICHOL | RCC | 8 | 10 | - | 3 | - | - | 45 | 10.80 | 108 |
| 14 | D THOMAS | FCC | 9 | 10 | 1 | 2 | 1 | - | 50* | 11.78 | 106 |
Last updated 09-Mar-2005.