| Top Wicket Takers |
| All matches, C Grade 02-Oct-2004 to 05-Mar-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | W WILTON | RSLWCC | 14 | 96.0 | 5 | 399 | 1 | - | 5-19 | 4.16 | 13.76 | 29 |
| 2 | S STENSEN | RSLWCC | 14 | 64.5 | 1 | 297 | - | - | 4-17 | 4.58 | 12.38 | 24 |
| 3 | S JONES | WCC | 13 | 72.5 | 6 | 342 | - | - | 4-21 | 4.70 | 14.25 | 24 |
| 4 | B GILL | RSLWCC | 14 | 61.0 | 7 | 287 | - | - | 4-37 | 4.70 | 14.35 | 20 |
| 5 | S SCARLETT | RSLWCC | 14 | 90.2 | 20 | 291 | - | - | 4-28 | 3.22 | 14.55 | 20 |
| 6 | J NOONAN | FCC | 14 | 72.3 | 6 | 358 | - | - | 4-4 | 4.94 | 17.90 | 20 |
Last updated 09-Mar-2005.