| Top Wicket Takers |
| All matches, B Grade 02-Oct-2004 to 05-Mar-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | B ROWSE | RSLWCC | 12 | 166.0 | 23 | 620 | 5 | 1 | 6-57 | 3.73 | 14.09 | 44 |
| 2 | M CURTIS | FCC | 10 | 121.2 | 26 | 341 | 2 | - | 6-14 | 2.81 | 11.00 | 31 |
| 3 | J CONROY | FCC | 14 | 140.5 | 23 | 444 | 1 | - | 5-50 | 3.15 | 14.80 | 30 |
| 4 | A HILL | WCC | 14 | 110.0 | 14 | 375 | 1 | - | 6-31 | 3.41 | 12.93 | 29 |
| 5 | K DICK | WCC | 9 | 73.2 | 9 | 244 | 1 | - | 5-33 | 3.33 | 9.38 | 26 |
| 6 | C PRETTEJON | FCC | 12 | 125.3 | 26 | 395 | - | - | 4-14 | 3.15 | 15.80 | 25 |
| 7 | J COUTTS | WCC | 14 | 95.2 | 10 | 349 | - | - | 4-24 | 3.66 | 15.86 | 22 |
Last updated 09-Mar-2005.