| Top Wicket Takers |
| All matches, A Grade 02-Oct-2004 to 05-Mar-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | J BIGG | WCC | 12 | 131.0 | 33 | 349 | 3 | 1 | 7-21 | 2.66 | 9.69 | 36 |
| 2 | T CLEMENTS | FCC | 15 | 109.1 | 12 | 290 | - | - | 4-20 | 2.66 | 10.00 | 29 |
| 3 | R HOOD | WCC | 15 | 155.5 | 32 | 426 | 1 | - | 6-28 | 2.73 | 15.21 | 28 |
| 4 | P TABART | WCC | 15 | 106.0 | 25 | 266 | 1 | - | 6-52 | 2.51 | 9.85 | 27 |
| 5 | J WAPPER | FCC | 11 | 106.0 | 33 | 231 | 2 | - | 5-15 | 2.18 | 8.88 | 26 |
| 6 | G SCHMIDT | RSLWCC | 14 | 93.3 | 15 | 277 | - | - | 3-8 | 2.96 | 13.85 | 20 |
Last updated 08-Mar-2005.