| Top Run Aggregates |
| All matches, A Grade 02-Oct-2004 to 05-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | R HOOD | WCC | 15 | 16 | 3 | - | 3 | 1 | 105* | 41.77 | 543 |
| 2 | M SMITH | FCC | 9 | 10 | 2 | 6 | 4 | 1 | 103 | 56.12 | 449 |
| 3 | T CLEMENTS | FCC | 15 | 18 | 3 | 7 | 1 | - | 75* | 26.87 | 403 |
| 4 | P TABART | WCC | 15 | 16 | 1 | 14 | 1 | 1 | 103 | 23.87 | 358 |
| 5 | J BIGG | WCC | 12 | 12 | 5 | 7 | 2 | - | 88* | 47.43 | 332 |
| 6 | T SCOLLAY | RSLWCC | 9 | 9 | 1 | 5 | - | 1 | 126 | 38.38 | 307 |
| 7 | G SCHMIDT | RSLWCC | 14 | 14 | 1 | 5 | 1 | - | 75 | 23.54 | 306 |
| 8 | S ROBERTSON | RSLWCC | 13 | 12 | 1 | 6 | - | 1 | 134* | 27.09 | 298 |
| 9 | B O'DWYER | FCC | 11 | 11 | 2 | 1 | 3 | - | 57 | 32.44 | 292 |
| 10 | D LOWE | RCC | 13 | 17 | 1 | 4 | - | - | 36 | 16.81 | 269 |
| 11 | D COOK | WCC | 10 | 8 | 1 | 1 | 2 | - | 93 | 36.14 | 253 |
Last updated 08-Mar-2005.