| RSL Works Vs Wests |
| 2-Innings Match Played At Albrecht Oval, 12-Mar-2005, A Grade |
| Wests Win 1st Innings by 9 runs |
| Round | SF |
| Toss won by | RSL Works |
| Umpires | Steve Menzies |
| Points Awarded | RSL Works 0, Wests 6 |
| RSL Works 1st Innings 10/213 All Out (Overs 66.1) |
| Batsman | Fieldsman | Bowler | Runs |
| G SCHMIDT | c S VAUGHAN | b J BIGG | 3 |
| W EGLINGTON+ | lbw | b R HOOD | 41 |
| T SCOLLAY | b R HOOD | 30 | |
| S ROBERTSON* | lbw | b R HOOD | 0 |
| Jamie SMITH | run out D COOK | 34 | |
| T DUTTON-WATERFORD | c S VAUGHAN | b R HOOD | 13 |
| M SULZBERGER | c S VAUGHAN | b M BRAMLEY | 75 |
| C JAMES | c S VAUGHAN | b M BRAMLEY | 0 |
| S YOUNG | c R HOOD | b M BRAMLEY | 0 |
| N FLANIGAN | c S VAUGHAN | b J BIGG | 0 |
| M HANSEN | not out | 0 | |
| extras | (b1 lb10 w1 nb5) | 17 | |
| TOTAL | 10 wickets for | 213 |
| FOW |
| 1-17 2-81 3-81 4-82 5-105 6-157 7-192 8-203 9-213 10-213 |
| Bowler | O | M | R | W | wd | nb |
| R THOMPSON | 9 | 2 | 14 | 0 | - | - |
| J BIGG | 13 | 4 | 34 | 2 | - | - |
| R HOOD | 15 | 3 | 45 | 4 | - | - |
| P RYAN | 3 | 0 | 25 | 0 | - | - |
| D CLARKE | 9 | 2 | 20 | 0 | - | - |
| P TABART | 6 | 0 | 32 | 0 | - | - |
| B REICHSTEIN | 5 | 1 | 23 | 0 | - | - |
| M BRAMLEY | 6.1 | 3 | 9 | 3 | - | - |
| Wests 1st Innings 4/222 Closed (Overs 70) |
| Batsman | Fieldsman | Bowler | Runs |
| P TABART | c T SCOLLAY | b G SCHMIDT | 49 |
| S VAUGHAN+ | c G SCHMIDT | b T SCOLLAY | 27 |
| R HOOD | not out | 46 | |
| J BIGG | c M HANSEN | b G SCHMIDT | 46 |
| D COOK | c W EGLINGTON | b C JAMES | 11 |
| K MEZZONE | not out | 3 | |
| D CLARKE* | dnb | - | |
| P RYAN | dnb | - | |
| B REICHSTEIN | dnb | - | |
| M BRAMLEY | dnb | - | |
| R THOMPSON | dnb | - | |
| extras | (b13 lb8 w6 nb13) | 40 | |
| TOTAL | 4 wickets for | 222 |
| FOW |
| 1-100 2-100 3-189 4-204 |
| Bowler | O | M | R | W | wd | nb |
| M SULZBERGER | 13 | 2 | 21 | 0 | - | - |
| N FLANIGAN | 5 | 0 | 16 | 0 | - | - |
| S YOUNG | 10 | 2 | 37 | 0 | - | - |
| M HANSEN | 3 | 0 | 12 | 0 | - | - |
| G SCHMIDT | 19 | 4 | 44 | 2 | - | - |
| Jamie SMITH | 4 | 0 | 18 | 0 | - | - |
| T SCOLLAY | 8 | 3 | 24 | 1 | - | - |
| T DUTTON-WATERFORD | 6 | 1 | 17 | 0 | - | - |
| C JAMES | 2 | 0 | 12 | 1 | - | - |
Last updated 14-Mar-2005.