| Rovers Vs Wests |
| 1-Innings Match Played At Albrecht Oval, 19-Dec-2004, A Grade |
| Wests Win by 10 wkts |
| Round | 9 |
| Toss won by | Rovers |
| Umpires | Steve Trindal |
| Points Awarded | Rovers 0, Wests 6 |
| Rovers 1st Innings 10/141 All Out (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs |
| M PYLE* | c L HISCOX | b J BIGG | 4 |
| N CLAPP | c J McLOUGHLIN | b R THOMPSON | 10 |
| J BREMNER+ | c P TABART | b J BIGG | 2 |
| G MILNE | c P TABART | b R THOMPSON | 4 |
| D LOWE | c R THOMPSON | b R HOOD | 26 |
| L BOSIO | b J BIGG | 17 | |
| G LOUIS | c R THOMPSON | b W TODMAN | 37 |
| J ROTH | c W TODMAN | b M BRAMLEY | 1 |
| G FLANNIGAN | lbw | b W TODMAN | 16 |
| J BORGAS | not out | 1 | |
| M PATTERSON-NICHOL | b B REICHSTEIN | 0 | |
| extras | (b1 lb4 w18 nb0) | 23 | |
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-12 2-18 3-25 4-27 5-70 6-79 7-81 8-133 9-139 10-141 |
| Bowler | O | M | R | W | wd | nb |
| J BIGG | 9 | 1 | 22 | 3 | - | - |
| R THOMPSON | 5 | 0 | 32 | 2 | - | - |
| R HOOD | 3 | 0 | 22 | 1 | - | - |
| M BRAMLEY | 4 | 0 | 16 | 1 | - | - |
| P TABART | 5 | 0 | 27 | 0 | - | - |
| W TODMAN | 4 | 0 | 12 | 2 | - | - |
| B REICHSTEIN | 2.2 | 1 | 5 | 1 | - | - |
| Wests 1st Innings 1/145 Closed (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs |
| P TABART | not out | 56 | |
| J McLOUGHLIN+ | lbw | b N CLAPP | 20 |
| R HOOD | not out | 44 | |
| D COOK | dnb | - | |
| J BIGG* | dnb | - | |
| K MEZZONE | dnb | - | |
| L HISCOX | dnb | - | |
| W TODMAN | dnb | - | |
| B REICHSTEIN | dnb | - | |
| M BRAMLEY | dnb | - | |
| R THOMPSON | dnb | - | |
| extras | (b0 lb1 w2 nb22) | 25 | |
| TOTAL | 1 wickets for | 145 |
| FOW |
| 1-45 |
| Bowler | O | M | R | W | wd | nb |
| G FLANNIGAN | 9 | 3 | 35 | 0 | - | - |
| J ROTH | 3 | 0 | 19 | 0 | - | - |
| N CLAPP | 6 | 2 | 18 | 1 | - | - |
| G LOUIS | 4 | 0 | 19 | 0 | - | - |
| M PYLE | 3 | 1 | 18 | 0 | - | - |
| F BORGAS | 6 | 0 | 35 | 0 | - | - |
Last updated 20-Dec-2004.