| RSL Works Vs Wests |
| 1-Innings Match Played At Albrecht Oval, 05-Mar-2005, A Grade |
| No result |
| Round | 15 |
| Toss won by | Wests |
| Umpires | Steve Menzies |
| Comment | Match Abandoned due to ASTC watering the wicket |
| Points Awarded | RSL Works 3, Wests 3 |
| RSL Works 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs |
| G SCHMIDT | dnb | - | |
| J WHITMORE | dnb | - | |
| S ROBERTSON* | dnb | - | |
| T SCOLLAY | dnb | - | |
| L SOUTHAM+ | dnb | - | |
| T DUTTON-WATERFORD | dnb | - | |
| N FLANIGAN | dnb | - | |
| M FORSTER | dnb | - | |
| W EGLINGTON | dnb | - | |
| M SULZBERGER | dnb | - | |
| C ROBERTSON | dnb | - | |
| extras | (b0 lb0 w0 nb0) | 0 | |
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Wests 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs |
| J BIGG | dnb | - | |
| D CLARKE* | dnb | - | |
| P TABART | dnb | - | |
| K MEZZONE | dnb | - | |
| P RYAN | dnb | - | |
| R HOOD | dnb | - | |
| B HUCKS | dnb | - | |
| D COOK | dnb | - | |
| B REICHSTEIN | dnb | - | |
| L POLKINGHORNE+ | dnb | - | |
| M BRAMLEY | dnb | - | |
| extras | (b0 lb0 w0 nb0) | 0 | |
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 08-Mar-2005.