| Rovers Vs RSL Works |
| 1-Innings Match Played At Traeger Park, 08-Jan-2005, A Grade |
| Rovers Win by 1 runs |
| Round | 10 |
| Toss won by | Rovers |
| Umpires | Steve Menzies |
| Points Awarded | Rovers 6, RSL Works 0 |
| Rovers 1st Innings 7/173 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| N CLAPP | run out B ROWSE | 15 | |
| J DOWSON | b M SULZBERGER | 5 | |
| D LOWE | c S STENSEN | b C JAMES | 7 |
| J BREMNER*+ | lbw | b G SCHMIDT | 30 |
| G LOUIS | c W EGLINGTON | b N FLANIGAN | 6 |
| P KLIENIG | c S STENSEN | b W EGLINGTON | 33 |
| W PARTRIDGE | b G SCHMIDT | 14 | |
| S LYNCH | not out | 29 | |
| S CURTIN | not out | 6 | |
| J ROTH | dnb | - | |
| G FLANNIGAN | dnb | - | |
| extras | (b5 lb5 w14 nb4) | 28 | |
| TOTAL | 7 wickets for | 173 |
| FOW |
| 1-18(J DOWSON) 2-26(D LOWE) 3-37(N CLAPP) 4-60(G LOUIS) 5-104(J BREMNER) |
| 6-136(W PARTRIDGE) 7-136(P KLIENIG) |
| Bowler | O | M | R | W | wd | nb |
| M SULZBERGER | 7 | 0 | 29 | 1 | - | - |
| C JAMES | 6 | 1 | 33 | 1 | - | - |
| B ROWSE | 7 | 0 | 19 | 0 | - | - |
| N FLANIGAN | 7 | 0 | 27 | 1 | - | - |
| W EGLINGTON | 9 | 1 | 28 | 1 | - | - |
| G SCHMIDT | 9 | 1 | 27 | 2 | - | - |
| RSL Works 1st Innings 10/172 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| G SCHMIDT | c J BREMNER | b W PARTRIDGE | 36 |
| M SULZBERGER | b D LOWE | 8 | |
| J WHITMORE+ | c J BREMNER | b D LOWE | 30 |
| Jamie SMITH | c J BREMNER | b D LOWE | 8 |
| C JAMES | b N CLAPP | 9 | |
| S STENSEN | c J BREMNER | b W PARTRIDGE | 1 |
| A FIOR | c J BREMNER | b W PARTRIDGE | 2 |
| W EGLINGTON* | c G FLANNIGAN | b N CLAPP | 14 |
| S YOUNG | run out | 14 | |
| N FLANIGAN | not out | 17 | |
| B ROWSE | run out | 2 | |
| extras | (b2 lb8 w18 nb3) | 31 | |
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-25(M SULZBERGER) 2-50(Jamie SMITH) 3-72(G SCHMIDT) 4-98(C JAMES) 5-107(S STENSEN) |
| 6-111(A FIOR) 7-123(J WHITMORE) 8-142(W EGLINGTON) 9-165(S YOUNG) 10-172(B ROWSE) |
| Bowler | O | M | R | W | wd | nb |
| D LOWE | 9 | 1 | 31 | 3 | - | - |
| G FLANNIGAN | 5 | 1 | 29 | 0 | - | - |
| J ROTH | 8 | 0 | 32 | 0 | - | - |
| W PARTRIDGE | 9 | 1 | 21 | 3 | - | - |
| N CLAPP | 9 | 0 | 26 | 2 | - | - |
| G LOUIS | 5 | 0 | 23 | 0 | - | - |
Last updated 10-Jan-2005.