| Top Points Scorers |
| All matches, A Grade 11-Oct-2003 to 14-Mar-2004 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | L SPRAUGE | WCC | 15 | 460 | 6 | 8 | 10 | - | 1 | - | - | - | 750 |
| 2 | M FORSTER | RSLWCC | 13 | 142 | 17 | 14 | 8 | - | - | - | - | - | 732 |
| 3 | A McADAM | RCC | 13 | 339 | 8 | 11 | 3 | 2 | - | - | - | - | 689 |
| 4 | J SWAIN | FCC | 15 | 150 | 12 | 15 | 12 | - | - | - | - | - | 675 |
| 5 | J BIGG | WCC | 14 | 169 | 10 | 18 | 7 | - | - | - | - | - | 674 |
| 6 | G SCHMIDT | RSLWCC | 14 | 217 | 6 | 18 | 5 | - | - | - | - | - | 632 |
| 7 | M SULZBERGER | RSLWCC | 12 | 283 | 5 | 13 | 5 | - | 1 | - | - | - | 603 |
| 8 | T CLEMENTS | FCC | 12 | 507 | - | 1 | 11 | - | 1 | - | - | - | 577 |
| 9 | M SMITH | FCC | 10 | 172 | 8 | 12 | 3 | - | - | - | - | - | 527 |
| 10 | J WAPPER | FCC | 14 | 206 | 6 | 10 | 8 | - | - | - | - | - | 516 |
| 11 | A STOCKWELL | WCC | 13 | 485 | - | - | 5 | - | - | - | - | - | 510 |
| 12 | K MEZZONE | WCC | 13 | 343 | 1 | 4 | 4 | - | 1 | - | - | - | 443 |
| 13 | T SCOLLAY | RSLWCC | 13 | 427 | - | 1 | - | - | - | - | - | - | 442 |
| 14 | W EGLINGTON | RSLWCC | 14 | 101 | 7 | 12 | 4 | - | - | - | - | - | 441 |
| 15 | P KLIENIG | RCC | 14 | 323 | 2 | 2 | 3 | - | 1 | - | - | - | 408 |
| 16 | S LYNCH | RCC | 14 | 109 | 4 | 11 | 8 | - | - | - | - | - | 394 |
| 17 | A ROWE | FCC | 11 | 58 | 7 | 11 | 6 | - | 1 | - | - | - | 393 |
| 18 | R THOMPSON | WCC | 15 | 13 | 11 | 7 | 9 | - | - | - | - | - | 383 |
| 19 | D BRADMORE | FCC | 10 | 349 | - | - | 5 | - | - | - | - | - | 374 |
| 20 | S TREMBATH | WCC | 13 | 43 | 3 | 15 | 7 | - | 1 | - | - | - | 363 |
Last updated 17-Mar-2004.