| Top Points Scorers |
| All matches, Under 16 11-Oct-2003 to 13-Mar-2004 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | T SCOLLAY | RSLWCC | 9 | 358 | 6 | 5 | 9 | - | 1 | - | - | - | 598 |
| 2 | J TALBOT | RSLWCC | 9 | 240 | 12 | 6 | 5 | - | - | - | - | - | 595 |
| 3 | D GARDINER | FCC | 9 | 186 | 9 | 4 | 3 | - | 2 | - | - | - | 441 |
| 4 | G REMFREY | WCC | 9 | 322 | 2 | 2 | 4 | - | - | - | - | - | 412 |
| 5 | P ROLFE | FCC | 9 | 160 | 8 | 5 | 2 | 1 | - | - | - | - | 410 |
| 6 | T SMITH | RSLWCC | 9 | 6 | 15 | 5 | 4 | - | 2 | - | - | - | 401 |
| 7 | J ROTH | RCC | 9 | 181 | 7 | 2 | 4 | 1 | - | - | - | - | 376 |
| 8 | B REICHSTEIN | WCC | 6 | 164 | 7 | 3 | 3 | - | - | - | - | - | 364 |
| 9 | Darcy BROOKE | WCC | 6 | 225 | 3 | 2 | 2 | - | - | - | - | - | 325 |
| 10 | M PATTERSON-NICHOL | RCC | 9 | 97 | 8 | 2 | 2 | - | 1 | - | - | - | 297 |
| 11 | D COWHAM | RSLWCC | 9 | 177 | 4 | 1 | 2 | - | 4 | - | - | - | 282 |
| 12 | J WILES | FCC | 9 | 36 | 9 | 3 | 4 | - | 3 | - | - | - | 281 |
| 13 | R CHESSLETT | WCC | 8 | 138 | 1 | 6 | 6 | - | - | - | - | - | 278 |
| 14 | A HILL | WCC | 8 | 66 | 4 | 5 | - | - | - | - | - | - | 221 |
| 15 | J GOLDRING | RCC | 9 | 167 | 1 | - | 5 | - | - | - | - | - | 212 |
| 16 | Daniel MEASURES | WCC | 9 | 19 | 6 | 3 | 5 | - | - | - | - | - | 209 |
| 17 | A YOUNG | RCC | 7 | 54 | 6 | 2 | - | - | - | - | - | - | 204 |
| 18 | R GRAHAM | RSLWCC | 7 | 27 | 2 | 8 | 3 | - | 1 | - | - | - | 202 |
| 19 | C CLEMENTS | FCC | 5 | 136 | 2 | 1 | 2 | - | - | - | - | - | 201 |
| 20 | A NORTH | FCC | 9 | 175 | - | - | 4 | - | - | - | - | - | 195 |
Last updated 15-Mar-2004.