| Rovers Vs Wests |
| 2-Innings Match Played At Albrecht Oval, 21-Feb-2004, Under 16 |
| Match Drawn |
| Round | 8 |
| Toss won by | Rovers |
| Umpires | Brad Tanner & Alan Remfrey |
| Comment | 2nd day washed out |
| Rovers 1st Innings 10/77 All Out (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs |
| J BORGAS | c Daniel MEASURES | b A HILL | 7 |
| M PATTERSON-NICHOL | b B REICHSTEIN | 0 | |
| A YOUNG | c& | b Daniel MEASURES | 3 |
| C TAYLOR-McINNES | b Daniel MEASURES | 11 | |
| J ROTH* | b H DEANE | 5 | |
| J GOLDRING | run out | 24 | |
| D BOEHM | c Daniel MEASURES | b R CHESSLETT | 1 |
| J WELSH+ | c M CUNNINGHAM | b H DEANE | 1 |
| M WOODING | b N REUTHER | 5 | |
| T DANIELS | not out | 0 | |
| M WALTER | b M CUNNINGHAM | 0 | |
| extras | (b4 lb3 w12 nb1) | 20 | |
| TOTAL | 10 wickets for | 77 |
| FOW |
| 1-3 2-15 3-23 4-34 5-41 6-52 7-53 8-68 9-77 10-77 |
| Bowler | O | M | R | W | wd | nb |
| A HILL | 4 | 0 | 10 | 1 | - | - |
| B REICHSTEIN | 4 | 1 | 6 | 1 | - | - |
| Daniel MEASURES | 4 | 1 | 10 | 2 | - | - |
| G REMFREY | 3 | 1 | 5 | 0 | - | - |
| R CHESSLETT | 4 | 0 | 16 | 1 | - | - |
| H DEANE | 3 | 0 | 13 | 2 | - | - |
| N REUTHER | 1 | 0 | 2 | 1 | - | - |
| M CUNNINGHAM | 1 | 0 | 8 | 1 | - | - |
| Wests 1st Innings 7/64 Abandoned (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs |
| G REMFREY | lbw | b J ROTH | 13 |
| M CUNNINGHAM+ | c T DANIELS | b C TAYLOR-McINNES | 5 |
| B REICHSTEIN* | b M PATTERSON-NICHOL | 14 | |
| R CHESSLETT | b A YOUNG | 8 | |
| H DEANE | lbw | b M PATTERSON-NICHOL | 3 |
| Dylan MEASURES | b M PATTERSON-NICHOL | 1 | |
| A HILL | not out | 7 | |
| L BOALS | lbw | b M PATTERSON-NICHOL | 0 |
| C BALLARD | not out | 0 | |
| Daniel MEASURES | dnb | - | |
| N REUTHER | dnb | - | |
| extras | (b5 lb0 w7 nb1) | 13 | |
| TOTAL | 7 wickets for | 64 |
| FOW |
| 1-22 2-34 3-46 4-52 5-54 6-58 7-58 |
| Bowler | O | M | R | W | wd | nb |
| C TAYLOR-McINNES | 3 | 0 | 18 | 1 | - | - |
| J ROTH | 6 | 1 | 14 | 1 | - | - |
| A YOUNG | 6 | 3 | 11 | 1 | - | - |
| M PATTERSON-NICHOL | 4 | 1 | 7 | 4 | - | - |
| J GOLDRING | 2 | 0 | 9 | 0 | - | - |
Last updated 22-Feb-2004.