| Wests Vs RSL Works |
| 1-Innings Match Played At Rhonda Diano Oval, 26-Jan-2004, B Grade One Day Final |
| RSL Works Win by 4 wickets |
| Round | BODF |
| Toss won by | Wests |
| Points Awarded | Wests 0, RSL Works 6 |
| Wests 1st Innings 9/216 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| D ANDERSON* | b J TALBOT | 17 | |
| C WADE | c J HANSEN | b T DUTTON-WATERFORD | 53 |
| G REMFREY | c N KELLEHER | b B ROWSE | 19 |
| A WHITE | c Jamie SMITH | b B ROWSE | 0 |
| K DICK | b T DUTTON-WATERFORD | 19 | |
| S FRANCE+ | c B ROWSE | b T DUTTON-WATERFORD | 20 |
| W GEISLER | lbw | b T DUTTON-WATERFORD | 0 |
| T WHITELUM | b B ROWSE | 18 | |
| K RYAN | not out | 27 | |
| Craig GOODWIN | c B GILL | b B ROWSE | 0 |
| J McCLUSKEY | dnb | - | |
| extras | (b4 lb0 w28 nb11) | 43 | |
| TOTAL | 9 wickets for | 216 |
| FOW |
| 1-25 2-51 3-53 4-130 5-158 6-163 7-170 8-213 9-216 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 8 | 1 | 39 | 4 | - | - |
| J TALBOT | 6 | 0 | 28 | 1 | - | - |
| W WILTON | 7 | 0 | 43 | 0 | - | - |
| C JAMES | 8 | 0 | 50 | 0 | - | - |
| T DUTTON-WATERFORD | 7 | 0 | 36 | 4 | - | - |
| B GILL | 4 | 0 | 16 | 0 | - | - |
| RSL Works 1st Innings 6/218 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs |
| T DUTTON-WATERFORD | c T WHITELUM | b J McCLUSKEY | 9 |
| T CAMILLERI | c T WHITELUM | b D ANDERSON | 86 |
| N KELLEHER | not out | 57 | |
| Jamie SMITH* | c G REMFREY | b D ANDERSON | 3 |
| C JAMES | c W GEISLER | b D ANDERSON | 1 |
| B GILL | c C WADE | b K DICK | 3 |
| J TALBOT | c S FRANCE | b D ANDERSON | 0 |
| J HANSEN+ | not out | 39 | |
| Grant BUTLER | dnb | - | |
| B ROWSE | dnb | - | |
| W WILTON | dnb | - | |
| extras | (b0 lb4 w12 nb4) | 20 | |
| TOTAL | 6 wickets for | 218 |
| FOW |
| 1-42 2-125 3-128 4-134 5-137 6-139 |
| Bowler | O | M | R | W | wd | nb |
| Craig GOODWIN | 4 | 1 | 30 | 0 | - | - |
| J McCLUSKEY | 7 | 0 | 41 | 1 | - | - |
| K DICK | 8 | 0 | 44 | 1 | - | - |
| A WHITE | 1 | 0 | 13 | 0 | - | - |
| D ANDERSON | 8 | 0 | 25 | 4 | - | - |
| W GEISLER | 4 | 0 | 35 | 0 | - | - |
| T WHITELUM | 3 | 0 | 21 | 0 | - | - |
| C WADE | 1 | 0 | 5 | 0 | - | - |
Last updated 10-Feb-2004.