| Federal Demons Vs Wests |
| 1-Innings Match Played At Traeger Park, 26-Jan-2004, A Grade |
| Federal Demons Win by 24 runs |
| Round | AODF |
| Toss won by | Federal Demons |
| Umpires | Steve Goldring & Phil Nippress |
| Points Awarded | Federal Demons 6, Wests 0 |
| Federal Demons 1st Innings 7/181 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| T CLEMENTS | st J McLOUGHLIN | b W TODMAN | 17 |
| B MARTIN | run out J McLOUGHLIN | 65 | |
| J SWAIN* | b W TODMAN | 4 | |
| G SMITH | st J McLOUGHLIN | b S TREMBATH | 16 |
| M ALLEN | c& | b L SPRAUGE | 4 |
| J WAPPER | c D CLARK | b L SPRAUGE | 8 |
| C GALVIN | b S TREMBATH | 3 | |
| A ROWE | not out | 20 | |
| T BOUND | not out | 13 | |
| C CLEMENTS+ | dnb | - | |
| C MARRIOTT | dnb | - | |
| extras | (b3 lb3 w24 nb1) | 31 | |
| TOTAL | 7 wickets for | 181 |
| FOW |
| 1-47 2-61 3-102 4-124 5-135 6-143 7-151 |
| Bowler | O | M | R | W | wd | nb |
| J BIGG | 9 | 2 | 24 | 0 | - | - |
| R THOMPSON | 6 | 3 | 11 | 0 | - | - |
| W TODMAN | 9 | 1 | 43 | 2 | - | - |
| D CLARK | 9 | 0 | 30 | 0 | - | - |
| S TREMBATH | 7 | 0 | 32 | 2 | - | - |
| L SPRAUGE | 5 | 0 | 35 | 2 | - | - |
| Wests 1st Innings 10/157 All Out (Overs 41.3) |
| Batsman | Fieldsman | Bowler | Runs |
| A STOCKWELL | c C CLEMENTS | b C MARRIOTT | 11 |
| L SPRAUGE | c B MARTIN | b A ROWE | 31 |
| J McLOUGHLIN+ | c T CLEMENTS | b T BOUND | 8 |
| K MEZZONE | c J SWAIN | b J WAPPER | 28 |
| J BIGG* | not out | 34 | |
| L HISCOX | b J WAPPER | 0 | |
| W TODMAN | c T BOUND | b J SWAIN | 9 |
| D CLARK | run out G SMITH | 3 | |
| S TREMBATH | c C CLEMENTS | b J SWAIN | 0 |
| S VAUGHAN | run out M ALLEN | 0 | |
| R THOMPSON | run out G SMITH | 0 | |
| extras | (b8 lb5 w20 nb0) | 33 | |
| TOTAL | 10 wickets for | 157 |
| FOW |
| 1-28 2-43 3-85 4-127 5-132 6-148 7-154 8-156 9-157 10-157 |
| Bowler | O | M | R | W | wd | nb |
| C MARRIOTT | 7 | 0 | 28 | 1 | - | - |
| T BOUND | 6 | 0 | 13 | 1 | - | - |
| G SMITH | 5.3 | 0 | 17 | 0 | - | - |
| J SWAIN | 6 | 0 | 16 | 2 | - | - |
| A ROWE | 8 | 0 | 31 | 1 | - | - |
| J WAPPER | 9 | 1 | 39 | 2 | - | - |
Last updated 05-Feb-2004.