| Federal Demons Vs Wests |
| 1-Innings Match Played At Centralian College, 21-Feb-2004, C Grade |
| Federal Demons Win by 27 runs |
| Round | 12 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 6, Wests 0 |
| Federal Demons 1st Innings 6/178 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| C ESNOUF* | c J McCLUSKEY | b A WHITE | 72 |
| D YOUNG | c S FRANCE | b R KENNEDY | 1 |
| J HARVEY | c J PULLEN | b D CANNELL | 1 |
| G OVER | c S FRANCE | b W GEISLER | 29 |
| J GOODCHILD | st S FRANCE | b W GEISLER | 27 |
| R VERSTEEGH | b W GEISLER | 0 | |
| P SPILLSBURY | not out | 30 | |
| B BUCKLEY+ | not out | 1 | |
| J SIMMONDS | dnb | - | |
| F McNEIL | dnb | - | |
| J MUNDY | dnb | - | |
| extras | (b2 lb2 w11 nb2) | 17 | |
| TOTAL | 6 wickets for | 178 |
| FOW |
| 1-6 2-22 3-117 4-117 5-117 6-171 |
| Bowler | O | M | R | W | wd | nb |
| R KENNEDY | 7 | 0 | 43 | 1 | - | - |
| D CANNELL | 7 | 1 | 34 | 1 | - | - |
| J McCLUSKEY | 4 | 0 | 22 | 0 | - | - |
| J PULLEN | 4 | 0 | 22 | 0 | - | - |
| W GEISLER | 6 | 0 | 22 | 3 | - | - |
| A WHITE | 5 | 1 | 22 | 1 | - | - |
| D ANDERSON | 2 | 0 | 9 | 0 | - | - |
| Wests 1st Innings 9/151 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| W GEISLER | c P SPILLSBURY | b D YOUNG | 33 |
| D ANDERSON | b R VERSTEEGH | 5 | |
| S FITZGERALD | b R VERSTEEGH | 0 | |
| L NADICH | c J GOODCHILD | b R VERSTEEGH | 3 |
| S FRANCE+ | c J SIMMONDS | b D YOUNG | 7 |
| A WHITE* | c J GOODCHILD | b F McNEIL | 4 |
| J PULLEN | not out | 45 | |
| D CANNELL | st P SPILLSBURY | b D YOUNG | 2 |
| J McCLUSKEY | b R VERSTEEGH | 20 | |
| R KENNEDY | not out | 9 | |
| S WAIT | b R VERSTEEGH | 1 | |
| extras | (b0 lb2 w20 nb0) | 22 | |
| TOTAL | 9 wickets for | 151 |
| FOW |
| 1-5 2-5 3-25 4-52 5-54 6-65 7-124 8-127 9-129 |
| Bowler | O | M | R | W | wd | nb |
| C ESNOUF | 6 | 0 | 22 | 0 | - | - |
| R VERSTEEGH | 7 | 0 | 42 | 5 | - | - |
| G OVER | 6 | 0 | 25 | 0 | - | - |
| D YOUNG | 7 | 2 | 14 | 3 | - | - |
| J SIMMONDS | 5 | 0 | 23 | 0 | - | - |
| F McNEIL | 2 | 0 | 10 | 1 | - | - |
| J GOODCHILD | 2 | 0 | 13 | 0 | - | - |
Last updated 22-Feb-2004.