| Wests Vs RSL Works |
| 1-Innings Match Played At Flynn Drive, 27-Mar-2004, C Grade |
| Wests Win by 30 runs |
| Round | GF |
| Toss won by | Wests |
| Umpires | Mike Hewett |
| Points Awarded | Wests 6, RSL Works 0 |
| Wests 1st Innings 9/160 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| L NADICH | c Matthew SMITH | b S SCARLETT | 8 |
| G LANG | c C KROLLIG | b S SCARLETT | 12 |
| J PULLEN | c& | b W HERON | 12 |
| A WHITE* | lbw | b B GILL | 40 |
| S FRANCE+ | not out | 52 | |
| S FITZGERALD | run out Matthew SMITH | 0 | |
| B WRIGHT | b S SCARLETT | 19 | |
| J McCLUSKEY | run out Matthew SMITH | 0 | |
| R KENNEDY | lbw | b S SCARLETT | 0 |
| S WAIT | b S SCARLETT | 0 | |
| D DAVIS | not out | 0 | |
| extras | (b0 lb2 w11 nb4) | 17 | |
| TOTAL | 9 wickets for | 160 |
| FOW |
| 1-24(L NADICH) 2-28(G LANG) 3-61(J PULLEN) 4-102(A WHITE) 5-141(B WRIGHT) |
| 6-148(J McCLUSKEY) 7-148(R KENNEDY) 8-155(S FITZGERALD) 9-157(R KENNEDY) |
| Bowler | O | M | R | W | wd | nb |
| B GILL | 7 | 0 | 39 | 1 | - | - |
| Matthew SMITH | 6 | 0 | 25 | 0 | - | - |
| W WILTON | 7 | 0 | 17 | 0 | - | - |
| S SCARLETT | 6 | 0 | 26 | 5 | - | - |
| W HERON | 7 | 0 | 31 | 1 | - | - |
| S STENSEN | 2 | 0 | 20 | 0 | - | - |
| RSL Works 1st Innings 10/130 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs |
| S STENSEN | lbw | b B WRIGHT | 0 |
| Matthew SMITH | b A WHITE | 30 | |
| W HERON* | c S FITZGERALD | b B WRIGHT | 0 |
| S TURPIN | b B WRIGHT | 3 | |
| S SCARLETT | lbw | b B WRIGHT | 8 |
| J ALEXANDER+ | b R KENNEDY | 7 | |
| S PACKHAM | b J PULLEN | 28 | |
| B GILL | not out | 20 | |
| C KROLLIG | b J PULLEN | 15 | |
| W WILTON | b A WHITE | 0 | |
| U JANAPPRIY | b A WHITE | 0 | |
| extras | (b1 lb4 w9 nb5) | 19 | |
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-1(S STENSEN) 2-4(W HERON) 3-19(S TURPIN) 4-30(S SCARLETT) 5-64(Matthew SMITH) |
| 6-64(J ALEXANDER) 7-104(S PACKHAM) 8-128(C KROLLIG) 9-129(W WILTON) |
| 10-130(U JANAPPRIY) |
| Bowler | O | M | R | W | wd | nb |
| J McCLUSKEY | 7 | 2 | 17 | 0 | - | - |
| B WRIGHT | 7 | 2 | 10 | 4 | - | - |
| J PULLEN | 6 | 0 | 30 | 2 | - | - |
| R KENNEDY | 7 | 1 | 30 | 1 | - | - |
| A WHITE | 6 | 0 | 38 | 3 | - | - |
Last updated 30-Mar-2004.