| Federal Demons Vs RSL Works |
| 2-Innings Match Played At Jim McConville Oval, 20-Mar-2004, B Grade |
| Federal Demons Win 1st Innings by 117 runs |
| Round | SF |
| Toss won by | Federal Demons |
| Umpires | Steve Goldring |
| Points Awarded | Federal Demons 6, RSL Works 0 |
| Federal Demons 1st Innings 10/204 All Out (Overs 56.4) |
| Batsman | Fieldsman | Bowler | Runs |
| S WINGROVE | b J TALBOT | 8 | |
| M CURTIS | c E WATERFORD | b D VAN DER SCHUIT | 28 |
| D SWEET | c T JENNINGS | b B ROWSE | 2 |
| M ALLEN | lbw | b B ROWSE | 14 |
| C GALVIN | b E WATERFORD | 46 | |
| J NOONAN+ | c D VAN DER SCHUIT | b B ROWSE | 14 |
| M MULLAN | b T JENNINGS | 37 | |
| J CLEMENTS | c E WATERFORD | b C HUNT | 26 |
| C DAY* | b B ROWSE | 1 | |
| T BOUND | not out | 11 | |
| G McGARGILL | b T JENNINGS | 0 | |
| extras | (b7 lb5 w3 nb2) | 17 | |
| TOTAL | 10 wickets for | 204 |
| FOW |
| 1-10 2-18 3-50 4-64 5-100 6-123 7-166 8-174 9-204 10-204 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 22 | 0 | 101 | 4 | - | - |
| J TALBOT | 12 | 2 | 36 | 1 | - | - |
| D VAN DER SCHUIT | 9 | 0 | 28 | 1 | - | - |
| E WATERFORD | 5 | 2 | 5 | 1 | - | - |
| C HUNT | 5 | 1 | 11 | 1 | - | - |
| T JENNINGS | 3.4 | 1 | 11 | 2 | - | - |
| RSL Works 1st Innings 10/87 All Out (Overs 58.1) |
| Batsman | Fieldsman | Bowler | Runs |
| T JENNINGS+ | b T BOUND | 0 | |
| S MUMME | lbw | b T BOUND | 3 |
| D TUDOR | b G McGARGILL | 0 | |
| N KELLEHER | c C DAY | b T BOUND | 0 |
| B ROWSE* | run out C GALVIN | 5 | |
| D VAN DER SCHUIT | lbw | b T BOUND | 9 |
| S JENNINGS | c J NOONAN | b C GALVIN | 14 |
| Grant BUTLER | b C GALVIN | 19 | |
| J TALBOT | c M MULLAN | b G McGARGILL | 16 |
| C HUNT | c J NOONAN | b C GALVIN | 2 |
| E WATERFORD | not out | 4 | |
| extras | (b4 lb2 w7 nb2) | 15 | |
| TOTAL | 10 wickets for | 87 |
| FOW |
| 1-0 2-3 3-4 4-6 5-21 6-21 7-58 8-67 9-69 10-87 |
| Bowler | O | M | R | W | wd | nb |
| T BOUND | 16 | 10 | 9 | 4 | - | - |
| G McGARGILL | 15.1 | 0 | 27 | 2 | - | - |
| M CURTIS | 9 | 2 | 18 | 0 | - | - |
| C DAY | 5 | 3 | 4 | 0 | - | - |
| C GALVIN | 7 | 2 | 12 | 3 | - | - |
| D SWEET | 3 | 2 | 3 | 0 | - | - |
| M ALLEN | 3 | 0 | 8 | 0 | - | - |
Last updated 22-Mar-2004.