| Federal Demons Vs Wests |
| 2-Innings Match Played At Jim McConville Oval, 13-Mar-2004, B Grade |
| Wests Win 1st Innings by 54 runs |
| Round | 15 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 0, Wests 6 |
| Federal Demons 1st Innings 10/138 All Out (Overs 60.3) |
| Batsman | Fieldsman | Bowler | Runs |
| M CURTIS | lbw | b Craig GOODWIN | 40 |
| S WINGROVE | c B HOSKING | b D COOK | 1 |
| C GALVIN | c L POLKINGHORNE | b B HOSKING | 0 |
| J CONROY | b Craig GOODWIN | 30 | |
| J NOONAN+ | c K RYAN | b K DICK | 19 |
| M MULLAN | c Craig GOODWIN | b K DICK | 31 |
| J CLEMENTS | c L POLKINGHORNE | b K DICK | 2 |
| G McGARGILL | b K DICK | 1 | |
| C DAY* | c D ANDERSON | b K DICK | 0 |
| T FILMER | lbw | b B HOSKING | 4 |
| D BONDAREFF | not out | 0 | |
| extras | (b1 lb3 w3 nb3) | 10 | |
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-3 2-22 3-66 4-85 5-97 6-101 7-103 8-103 9-126 10-138 |
| Bowler | O | M | R | W | wd | nb |
| D COOK | 7 | 2 | 18 | 1 | - | - |
| B HOSKING | 9 | 1 | 16 | 2 | - | - |
| COUTTS,J | 5 | 1 | 18 | 0 | - | - |
| K DICK | 23.3 | 5 | 63 | 5 | - | - |
| Craig GOODWIN | 10 | 4 | 11 | 2 | - | - |
| C WADE | 6 | 1 | 8 | 0 | - | - |
| Wests 1st Innings 8/192 Closed (Overs 59) |
| Batsman | Fieldsman | Bowler | Runs |
| S VAUGHAN+ | c T FILMER | b C GALVIN | 50 |
| K RYAN | c J CLEMENTS | b C GALVIN | 50 |
| C WADE | c G McGARGILL | b C DAY | 1 |
| D ANDERSON* | st J CLEMENTS | b C DAY | 12 |
| K DICK | c J NOONAN | b C DAY | 1 |
| B HOSKING | b M CURTIS | 5 | |
| Craig GOODWIN | c T FILMER | b C DAY | 4 |
| D COOK | not out | 48 | |
| C DEEGAN | c G McGARGILL | b M CURTIS | 0 |
| L POLKINGHORNE | not out | 10 | |
| COUTTS,J | dnb | - | |
| extras | (b1 lb5 w0 nb5) | 11 | |
| TOTAL | 8 wickets for | 192 |
| FOW |
| 1-105 2-106 3-121 4-123 5-124 6-132 7-134 8-134 |
| Bowler | O | M | R | W | wd | nb |
| G McGARGILL | 12 | 1 | 53 | 0 | - | - |
| M CURTIS | 18 | 3 | 53 | 2 | - | - |
| C GALVIN | 11 | 2 | 26 | 2 | - | - |
| C DAY | 12 | 0 | 33 | 4 | - | - |
| J CONROY | 3 | 0 | 12 | 0 | - | - |
| T FILMER | 3 | 0 | 9 | 0 | - | - |
Last updated 16-Mar-2004.