| Federal Demons Vs RSL Works |
| 2-Innings Match Played At Jim McConville Oval, 21-Feb-2004, B Grade |
| Match Drawn |
| Round | 14 |
| Toss won by | Federal Demons |
| Umpires | Steve Goldring |
| Federal Demons 1st Innings 10/129 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S WINGROVE | b B ROWSE | 0 | |
| M CURTIS | c B ROWSE | b S WAKERMAN | 20 |
| D SWEET | b B ROWSE | 5 | |
| J NOONAN+ | b J TALBOT | 22 | |
| J CLEMENTS | b N KELLEHER | 9 | |
| M MULLAN | b D VAN DER SCHUIT | 38 | |
| C DAY* | c N KELLEHER | b B ROWSE | 6 |
| D TWINING | b B ROWSE | 2 | |
| T FILMER | c S JENNINGS | b D VAN DER SCHUIT | 11 |
| M FENNELL | not out | 1 | |
| J PEITSCH | b D VAN DER SCHUIT | 0 | |
| extras | (b3 lb4 w3 nb5) | 15 | |
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-0 2-10 3-39 4-61 5-63 6-83 7-95 8-128 9-129 10-129 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 20 | 2 | 54 | 4 | - | - |
| J TALBOT | 6 | 1 | 20 | 1 | - | - |
| S WAKERMAN | 7 | 3 | 9 | 1 | - | - |
| D VAN DER SCHUIT | 2 | 0 | 5 | 3 | - | - |
| N KELLEHER | 15 | 4 | 34 | 1 | - | - |
| RSL Works 1st Innings 8/154 Abandoned (Overs 62.4) |
| Batsman | Fieldsman | Bowler | Runs |
| T JENNINGS* | c C DAY | b J PEITSCH | 16 |
| S MUMME | b D TWINING | 8 | |
| B ROWSE | b T FILMER | 35 | |
| N KELLEHER | b D TWINING | 5 | |
| D TUDOR | c& | b M CURTIS | 9 |
| S JENNINGS | c ? | b D TWINING | 9 |
| J TALBOT | b D TWINING | 0 | |
| Grant BUTLER+ | not out | 21 | |
| D VAN DER SCHUIT | c M CURTIS | b M FENNELL | 19 |
| S WAKERMAN | not out | 2 | |
| J LESLIE | dnb | - | |
| extras | (b9 lb7 w4 nb10) | 30 | |
| TOTAL | 8 wickets for | 154 |
| FOW |
| 1-26 2-26 3-46 4-80 5-99 6-100 7-104 8-143 |
| Bowler | O | M | R | W | wd | nb |
| D TWINING | 21.4 | 4 | 41 | 4 | - | - |
| J PEITSCH | 5 | 0 | 27 | 1 | - | - |
| M CURTIS | 20 | 5 | 34 | 1 | - | - |
| T FILMER | 10 | 4 | 13 | 1 | - | - |
| J CLEMENTS | 4 | 1 | 17 | 0 | - | - |
| M FENNELL | 2 | 0 | 6 | 1 | - | - |
Last updated 23-Feb-2004.