| RSL Works Vs Wests |
| 2-Innings Match Played At Rhonda Diano Oval, 07-Feb-2004, B Grade |
| Wests Win Outright by 5 wickets |
| Round | 13 |
| Toss won by | RSL Works |
| Umpires | Mike Hewett |
| Points Awarded | RSL Works 0, Wests 10 |
| RSL Works 1st Innings 10/97 All Out (Overs 47.1) |
| Batsman | Fieldsman | Bowler | Runs |
| T JENNINGS+ | c S VAUGHAN | b B HOSKING | 13 |
| D TUDOR | c S VAUGHAN | b B HOSKING | 3 |
| S HOOPER | c G REMFREY | b C WADE | 29 |
| S JENNINGS | b C WADE | 0 | |
| S MUMME | run out | 6 | |
| J TALBOT | run out | 2 | |
| Jamie SMITH* | c Craig GOODWIN | b K DICK | 19 |
| Grant BUTLER | c L POLKINGHORNE | b S DAVIES | 1 |
| B GILL | c K RYAN | b K DICK | 0 |
| B ROWSE | c C WADE | b K DICK | 11 |
| S WAKERMAN | not out | 1 | |
| extras | (b0 lb3 w5 nb4) | 12 | |
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-12 2-25 3-27 4-54 5-57 6-79 7-83 8-83 9-85 10-97 |
| Bowler | O | M | R | W | wd | nb |
| B HOSKING | 8 | 0 | 15 | 2 | - | - |
| S DAVIES | 13 | 6 | 17 | 1 | - | - |
| C WADE | 7 | 0 | 26 | 2 | - | - |
| Craig GOODWIN | 7 | 0 | 12 | 0 | - | - |
| K DICK | 10.1 | 3 | 12 | 3 | - | - |
| C DEEGAN | 2 | 0 | 12 | 0 | - | - |
| Wests 1st Innings 10/34 All Out (Overs 20.3) |
| Batsman | Fieldsman | Bowler | Runs |
| S VAUGHAN | lbw | b B ROWSE | 3 |
| C WADE | c B GILL | b J TALBOT | 4 |
| G REMFREY | c T JENNINGS | b J TALBOT | 0 |
| P LAKE+ | lbw | b B ROWSE | 0 |
| K DICK | c B GILL | b B ROWSE | 4 |
| K RYAN* | lbw | b J TALBOT | 0 |
| S DAVIES | not out | 12 | |
| B HOSKING | b B ROWSE | 0 | |
| Craig GOODWIN | c J TALBOT | b B ROWSE | 0 |
| L POLKINGHORNE | c& | b S MUMME | 3 |
| C DEEGAN | lbw | b B ROWSE | 1 |
| extras | (b4 lb0 w1 nb2) | 7 | |
| TOTAL | 10 wickets for | 34 |
| FOW |
| 1-8 2-8 3-8 4-8 5-8 6-23 7-23 8-23 9-31 10-34 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 10.3 | 5 | 12 | 6 | - | - |
| J TALBOT | 6 | 1 | 10 | 3 | - | - |
| S MUMME | 4 | 0 | 8 | 1 | - | - |
| RSL Works 2nd Innings 9/58 All Out (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs |
| T JENNINGS+ | c L POLKINGHORNE | b B HOSKING | 4 |
| D TUDOR | b K DICK | 5 | |
| S HOOPER | Absent Ill | - | |
| S JENNINGS | b S DAVIES | 3 | |
| S MUMME | c P LAKE | b K DICK | 5 |
| J TALBOT | lbw | b K DICK | 0 |
| Jamie SMITH* | run out | 3 | |
| Grant BUTLER | c& | b K DICK | 24 |
| B GILL | b K DICK | 0 | |
| B ROWSE | c L POLKINGHORNE | b Craig GOODWIN | 9 |
| S WAKERMAN | not out | 0 | |
| extras | (b2 lb3 w0 nb0) | 5 | |
| TOTAL | 9 wickets for | 58 |
| FOW |
| 1-6 2-13 3-13 4-19 5-21 6-21 7-21 8-49 9-58 |
| Bowler | O | M | R | W | wd | nb |
| B HOSKING | 5 | 1 | 10 | 1 | - | - |
| S DAVIES | 9 | 4 | 13 | 1 | - | - |
| K DICK | 9.4 | 5 | 20 | 5 | - | - |
| Craig GOODWIN | 5 | 2 | 10 | 1 | - | - |
| Wests 2nd Innings 5/124 Closed (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs |
| S VAUGHAN | b S WAKERMAN | 24 | |
| G REMFREY | c& | b S MUMME | 2 |
| P LAKE+ | c S JENNINGS | b S MUMME | 85 |
| K DICK | not out | 6 | |
| S DAVIES | c Jamie SMITH | b S MUMME | 0 |
| Craig GOODWIN | b B ROWSE | 1 | |
| C WADE | dnb | - | |
| K RYAN* | dnb | - | |
| B HOSKING | dnb | - | |
| L POLKINGHORNE | dnb | - | |
| C DEEGAN | dnb | - | |
| extras | (b0 lb2 w2 nb2) | 6 | |
| TOTAL | 5 wickets for | 124 |
| FOW |
| 1-9 2-109 3-113 4-113 5-124 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 9 | 0 | 45 | 1 | - | - |
| J TALBOT | 3 | 0 | 32 | 0 | - | - |
| S MUMME | 7 | 1 | 17 | 3 | - | - |
| B GILL | 2 | 0 | 12 | 0 | - | - |
| S WAKERMAN | 4.3 | 0 | 16 | 1 | - | - |
Last updated 10-Feb-2004.