| Federal Demons Vs Rovers |
| 2-Innings Match Played At Jim McConville Oval, 31-Jan-2004, B Grade |
| Federal Demons Win Outright by an Inns and 49 runs |
| Round | 13 |
| Toss won by | Federal Demons |
| Umpires | Phil Nippress |
| Points Awarded | Federal Demons 16, Rovers 0 |
| Federal Demons 1st Innings 9/330 Closed (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs |
| S WINGROVE | c G FLANNIGAN | b M PATTERSON-NICHOL | 73 |
| C DAY* | b G MILNE | 78 | |
| D SWEET | b G MILNE | 41 | |
| C GALVIN | c D LOWE | b G FLANNIGAN | 4 |
| J NOONAN+ | c M CLARKE | b G MILNE | 11 |
| J CLEMENTS | c D LOWE | b D JONES | 19 |
| M MULLAN | b G MILNE | 15 | |
| G McGARGILL | not out | 41 | |
| T FILMER | run out | 5 | |
| G PITT | c D LOWE | b B TRINDLE | 0 |
| J PEITSCH | dnb | - | |
| extras | (b3 lb4 w18 nb18) | 43 | |
| TOTAL | 9 wickets for | 330 |
| FOW |
| 1-131 2-219 3-225 4-236 5-253 6-268 7-306 8-324 9-330 |
| Bowler | O | M | R | W | wd | nb |
| D LOWE | 8 | 1 | 36 | 0 | - | - |
| G FLANNIGAN | 11 | 1 | 39 | 1 | - | - |
| D JONES | 7 | 1 | 40 | 1 | - | - |
| K REDMAN | 5 | 1 | 22 | 0 | - | - |
| B TRINDLE | 11 | 1 | 55 | 1 | - | - |
| M PATTERSON-NICHOL | 10 | 0 | 48 | 1 | - | - |
| M CLARKE | 2 | 2 | 0 | 0 | - | - |
| CAIN,S | 4 | 0 | 27 | 0 | - | - |
| G MILNE | 17 | 2 | 56 | 4 | - | - |
| Rovers 1st Innings 10/163 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs |
| M CLARKE+ | c G McGARGILL | b C GALVIN | 2 |
| D LOWE | c sub | b C GALVIN | 3 |
| G MILNE* | b C GALVIN | 42 | |
| D JONES | c C DAY | b G McGARGILL | 29 |
| CAIN,S | c M MULLAN | b C GALVIN | 2 |
| K REDMAN | b J CLEMENTS | 26 | |
| B TRINDLE | b J CLEMENTS | 0 | |
| SHEEHAN,M | b C GALVIN | 8 | |
| G FLANNIGAN | c D SWEET | b T FILMER | 18 |
| D COHEN | c G McGARGILL | b C DAY | 8 |
| M PATTERSON-NICHOL | not out | 2 | |
| extras | (b6 lb1 w14 nb2) | 23 | |
| TOTAL | 10 wickets for | 163 |
| FOW |
| 1-37 2-51 3-69 4-70 5-80 6-94 7-130 8-141 9-160 10-162 |
| Bowler | O | M | R | W | wd | nb |
| G McGARGILL | 9 | 2 | 30 | 1 | - | - |
| J PEITSCH | 4 | 1 | 15 | 0 | - | - |
| C GALVIN | 10 | 2 | 29 | 5 | - | - |
| T FILMER | 14 | 1 | 45 | 1 | - | - |
| C DAY | 3 | 0 | 24 | 1 | - | - |
| J CLEMENTS | 3 | 0 | 13 | 2 | - | - |
| Rovers 2nd Innings 10/118 All Out (Overs 24.5) |
| Batsman | Fieldsman | Bowler | Runs |
| M CLARKE+ | b J PEITSCH | 3 | |
| D LOWE | c G McGARGILL | b S WINGROVE | 0 |
| G MILNE* | c J NOONAN | b J PEITSCH | 2 |
| D JONES | c J NOONAN | b C GALVIN | 4 |
| CAIN,S | st J NOONAN | b M MULLAN | 35 |
| K REDMAN | b C GALVIN | 0 | |
| B TRINDLE | c& | b D SWEET | 0 |
| SHEEHAN,M | b C GALVIN | 22 | |
| G FLANNIGAN | lbw | b D SWEET | 8 |
| D COHEN | not out | 27 | |
| M PATTERSON-NICHOL | c J CLEMENTS | b D SWEET | 0 |
| extras | (b4 lb1 w4 nb8) | 17 | |
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-7 2-20 3-26 4-26 5-55 6-60 7-85 8-113 9-113 10-118 |
| Bowler | O | M | R | W | wd | nb |
| G McGARGILL | 3 | 1 | 10 | 0 | - | - |
| J PEITSCH | 4 | 0 | 12 | 2 | - | - |
| C GALVIN | 5 | 1 | 30 | 3 | - | - |
| T FILMER | 1 | 1 | 0 | 0 | - | - |
| J CLEMENTS | 3 | 0 | 19 | 0 | - | - |
| M MULLAN | 3 | 0 | 18 | 1 | - | - |
| S WINGROVE | 4 | 0 | 16 | 1 | - | - |
| D SWEET | 1.5 | 0 | 8 | 3 | - | - |
Last updated 09-Feb-2004.