| Top Bowling Averages min: 1wkts 1ov's |
| All matches, Under 16 11-Oct-2003 to 13-Mar-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | R GRAHAM | RSLWCC | 7 | 16 | 3 | 36 | 10 | 3.60 |
| 2 | A YOUNG | RCC | 7 | 17 | 6 | 30 | 8 | 3.75 |
| 3 | H DEANE | WCC | 6 | 10 | - | 30 | 7 | 4.29 |
| 4 | N REUTHER | WCC | 8 | 12 | 2 | 30 | 7 | 4.29 |
| 5 | G REMFREY | WCC | 9 | 11 | 3 | 27 | 4 | 6.75 |
| 6 | J BLACK | RSLWCC | 7 | 5 | 1 | 15 | 2 | 7.50 |
| 7 | T SMITH | RSLWCC | 9 | 52 | 10 | 151 | 20 | 7.55 |
| 8 | J TALBOT | RSLWCC | 9 | 59 | 13 | 161 | 18 | 8.94 |
| 9 | E JOHANSEN | RCC | 7 | 9 | 2 | 28 | 3 | 9.33 |
| 10 | Dylan MEASURES | WCC | 7 | 6 | - | 41 | 4 | 10.25 |
| 11 | J WILES | FCC | 9 | 37 | 7 | 136 | 12 | 11.33 |
| 12 | C BALLARD | WCC | 6 | 8 | - | 36 | 3 | 12.00 |
| 13 | B REICHSTEIN | WCC | 6 | 34 | 3 | 125 | 10 | 12.50 |
| 14 | M PATTERSON-NICHOL | RCC | 9 | 32 | 5 | 132 | 10 | 13.20 |
| 15 | A HILL | WCC | 8 | 43 | 8 | 119 | 9 | 13.22 |
| 16 | Darcy BROOKE | WCC | 6 | 26 | 4 | 69 | 5 | 13.80 |
| 17 | J BORGAS | RCC | 8 | 15 | 3 | 60 | 4 | 15.00 |
| 18 | Daniel MEASURES | WCC | 9 | 39 | 7 | 149 | 9 | 16.56 |
| 19 | S JENNINGS | RSLWCC | 7 | 22 | 1 | 83 | 5 | 16.60 |
| 20 | R CHESSLETT | WCC | 8 | 30 | 2 | 123 | 7 | 17.57 |
Last updated 15-Mar-2004.