| Top Run Aggregates |
| All matches, C Grade 11-Oct-2003 to 13-Mar-2004 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G VANSTONE | RCC | 11 | 11 | 3 | 5 | 4 | 1 | 125* | 70.50 | 564 |
| 2 | A WHITE | WCC | 14 | 14 | 3 | 2 | 1 | 1 | 113* | 32.64 | 359 |
| 3 | C ESNOUF | FCC | 15 | 15 | 1 | 2 | 2 | - | 87 | 25.64 | 359 |
| 4 | S SCARLETT | RSLWCC | 15 | 13 | 5 | 1 | 3 | - | 77* | 44.50 | 356 |
| 5 | S FRANCE | WCC | 11 | 11 | 3 | 9 | 2 | 1 | 118* | 42.88 | 343 |
| 6 | G BARLEY | RCC | 11 | 11 | - | 3 | 1 | - | 65 | 27.09 | 298 |
| 7 | M HOWARD | FCC | 9 | 9 | - | 10 | 2 | - | 72 | 28.22 | 254 |
| 8 | S STENSEN | RSLWCC | 12 | 12 | 2 | 6 | - | - | 44* | 25.00 | 250 |
| 9 | D CANNELL | WCC | 12 | 12 | 1 | 7 | 1 | - | 61 | 20.36 | 224 |
| 10 | S FITZGERALD | WCC | 15 | 14 | - | 1 | 1 | - | 61 | 14.36 | 201 |
| 11 | J PULLEN | WCC | 13 | 12 | 1 | 6 | - | - | 45* | 15.18 | 167 |
| 12 | W HERON | RSLWCC | 14 | 14 | 2 | 4 | 1 | - | 56* | 13.83 | 166 |
| 13 | P SPILLSBURY | FCC | 15 | 14 | 2 | 5 | - | - | 38 | 13.42 | 161 |
| 14 | S NICHOLAI | RCC | 12 | 9 | 1 | 4 | 1 | - | 61* | 18.88 | 151 |
| 15 | J HARVEY | FCC | 10 | 9 | 1 | 2 | - | - | 27 | 16.50 | 132 |
| 16 | C MURPHY | RCC | 8 | 8 | 1 | 1 | - | - | 36 | 17.57 | 123 |
| 17 | J McCLUSKEY | WCC | 12 | 11 | 3 | 3 | - | - | 36* | 15.38 | 123 |
| 18 | J GOODCHILD | FCC | 10 | 9 | 1 | 5 | - | - | 27 | 14.12 | 113 |
| 19 | G LANG | WCC | 9 | 9 | - | 1 | - | - | 24 | 11.78 | 106 |
| 20 | J ALEXANDER | RSLWCC | 10 | 10 | - | 5 | - | - | 45 | 10.50 | 105 |
Last updated 15-Mar-2004.