| Top Wicket Takers |
| All matches, B Grade 11-Oct-2003 to 14-Mar-2004 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K DICK | WCC | 10 | 167 | 502 | 5 | 1 | 5-20 | 3.00 | 11.67 | 43 |
| 2 | B ROWSE | RSLWCC | 10 | 120 | 388 | 3 | - | 7-73 | 3.23 | 10.77 | 36 |
| 3 | J TALBOT | RSLWCC | 11 | 80 | 321 | 1 | - | 6-23 | 3.98 | 12.84 | 25 |
| 4 | G MILNE | RCC | 14 | 127 | 375 | - | - | 4-18 | 2.94 | 15.00 | 25 |
| 5 | M CURTIS | FCC | 13 | 149 | 407 | - | - | 4-30 | 2.72 | 17.69 | 23 |
| 6 | COUTTS,J | WCC | 12 | 98 | 282 | - | - | 4-27 | 2.87 | 12.26 | 23 |
| 7 | G McGARGILL | FCC | 13 | 146 | 488 | 1 | - | 7-45 | 3.34 | 25.68 | 19 |
| 8 | C DAY | FCC | 12 | 42 | 199 | - | - | 4-24 | 4.70 | 11.70 | 17 |
| 9 | B HOSKING | WCC | 9 | 74 | 215 | - | - | 3-15 | 2.87 | 14.33 | 15 |
| 10 | Craig GOODWIN | WCC | 14 | 100 | 314 | - | - | 3-22 | 3.14 | 22.42 | 14 |
| 11 | W GEISLER | WCC | 8 | 35 | 164 | - | - | 4-16 | 4.68 | 12.61 | 13 |
| 12 | S WAKERMAN | RSLWCC | 9 | 57 | 217 | - | - | 3-7 | 3.77 | 18.08 | 12 |
| 13 | D COHEN | RCC | 8 | 37 | 109 | - | - | 4-9 | 2.94 | 9.90 | 11 |
| 14 | T FILMER | FCC | 10 | 76 | 238 | - | - | 3-10 | 3.13 | 26.44 | 9 |
| 15 | G BREEN | RSLWCC | 10 | 33 | 123 | - | - | 4-19 | 3.72 | 15.37 | 8 |
| 16 | D JONES | RCC | 9 | 42 | 218 | - | - | 3-59 | 5.19 | 27.25 | 8 |
| 17 | K REDMAN | RCC | 8 | 38 | 147 | - | - | 4-24 | 3.86 | 24.50 | 6 |
| 18 | CAIN,S | RCC | 13 | 32 | 182 | - | - | 2-8 | 5.68 | 30.33 | 6 |
| 19 | B TRINDLE | RCC | 8 | 39 | 195 | - | - | 3-39 | 5.00 | 39.00 | 5 |
| 20 | S WINGROVE | FCC | 13 | 27 | 123 | - | - | 1-2 | 4.55 | 30.75 | 4 |
Last updated 16-Mar-2004.