| Top Run Aggregates |
| All matches, B Grade 11-Oct-2003 to 14-Mar-2004 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | D ANDERSON | WCC | 13 | 12 | - | 9 | 1 | 1 | 131 | 29.67 | 356 |
| 2 | M CURTIS | FCC | 13 | 15 | - | 4 | 2 | - | 86 | 22.13 | 332 |
| 3 | T JENNINGS | RSLWCC | 11 | 12 | 1 | 9 | - | - | 45* | 29.73 | 327 |
| 4 | G MILNE | RCC | 14 | 19 | - | 3 | 3 | - | 93 | 17.05 | 324 |
| 5 | S WINGROVE | FCC | 13 | 15 | 1 | 2 | 2 | - | 73 | 22.64 | 317 |
| 6 | Jamie SMITH | RSLWCC | 11 | 12 | 3 | 4 | 2 | - | 77 | 31.67 | 285 |
| 7 | J NOONAN | FCC | 15 | 16 | 2 | 16 | - | - | 36* | 20.29 | 284 |
| 8 | K DICK | WCC | 10 | 11 | 1 | 4 | 1 | - | 61 | 18.40 | 184 |
| 9 | M CLARKE | RCC | 12 | 16 | - | 6 | - | - | 28 | 11.12 | 178 |
| 10 | K RYAN | WCC | 11 | 11 | 5 | 9 | 2 | - | 53 | 29.17 | 175 |
| 11 | C DAY | FCC | 12 | 12 | 1 | 4 | 1 | - | 78 | 15.55 | 171 |
| 12 | D JONES | RCC | 9 | 11 | - | 3 | - | - | 39 | 15.55 | 171 |
| 13 | G McGARGILL | FCC | 13 | 13 | 3 | 15 | - | - | 42* | 16.50 | 165 |
| 14 | CAIN,S | RCC | 13 | 18 | 3 | 3 | - | - | 35 | 10.60 | 159 |
| 15 | C WADE | WCC | 11 | 11 | 1 | 4 | - | - | 43 | 15.90 | 159 |
| 16 | S JENNINGS | RSLWCC | 8 | 8 | 2 | 5 | 1 | - | 57 | 20.83 | 125 |
| 17 | SHEEHAN,M | RCC | 12 | 16 | - | 3 | - | - | 22 | 7.50 | 120 |
| 18 | P KING | RCC | 9 | 12 | 2 | 1 | - | - | 25 | 12.00 | 120 |
| 19 | B ROWSE | RSLWCC | 10 | 10 | 2 | 5 | - | - | 35 | 13.50 | 108 |
| 20 | W GEISLER | WCC | 8 | 6 | - | 3 | - | - | 41 | 16.33 | 98 |
Last updated 16-Mar-2004.