Top Wicket Takers
All matches, A Grade 11-Oct-2003 to 14-Mar-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 M FORSTER RSLWCC 13 158 332 1 - 7-21 2.09 10.70 31
2 J BIGG WCC 14 160 414 1 - 5-37 2.57 14.78 28
3 J SWAIN FCC 15 103 361 - - 4-31 3.50 13.37 27
4 G SCHMIDT RSLWCC 14 136 398 1 - 5-34 2.92 16.58 24
5 M SMITH FCC 10 81 239 - - 4-14 2.92 11.95 20
6 A McADAM RCC 13 132 391 - - 4-30 2.96 20.57 19
7 W EGLINGTON RSLWCC 14 98 371 - - 4-34 3.77 19.52 19
8 R THOMPSON WCC 15 132 342 - - 3-31 2.59 19.00 18
9 S TREMBATH WCC 13 66 277 - - 3-8 4.14 15.38 18
10 A ROWE FCC 11 89 280 - - 4-36 3.14 15.55 18
11 M SULZBERGER RSLWCC 12 119 336 - - 4-16 2.82 18.66 18
12 W TODMAN WCC 10 60 221 1 - 5-23 3.67 13.00 17
13 J WAPPER FCC 14 116 321 - - 4-80 2.76 20.06 16
14 S LYNCH RCC 14 96 406 - - 3-28 4.20 27.06 15
15 C MARRIOTT FCC 15 95 266 - - 3-24 2.80 19.00 14
16 L SPRAUGE WCC 15 67 313 - - 3-13 4.64 22.35 14
17 D CLARK WCC 12 112 440 - - 3-37 3.92 36.66 12
18 D GOLDRING RCC 12 73 318 - - 3-38 4.35 31.80 10
19 L HISCOX WCC 13 57 188 - - 2-28 3.28 37.60 5
20 K MEZZONE WCC 13 47 219 - - 2-11 4.65 43.80 5

Last updated 18-Mar-2004.