| Top Batting Averages min: 250 Runs 1 Innings |
| All matches, A Grade 11-Oct-2003 to 14-Mar-2004 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | T CLEMENTS | FCC | 12 | 12 | 4 | 507 | 63.38 |
| 2 | D BRADMORE | FCC | 10 | 10 | 2 | 349 | 43.62 |
| 3 | A STOCKWELL | WCC | 13 | 14 | 1 | 485 | 37.31 |
| 4 | T SCOLLAY | RSLWCC | 13 | 14 | 1 | 427 | 32.85 |
| 5 | M SULZBERGER | RSLWCC | 12 | 12 | 3 | 283 | 31.44 |
| 6 | K MEZZONE | WCC | 13 | 14 | 3 | 343 | 31.18 |
| 7 | L SPRAUGE | WCC | 15 | 16 | 1 | 460 | 30.67 |
| 8 | A McADAM | RCC | 13 | 13 | - | 339 | 26.08 |
| 9 | L SOUTHAM | RSLWCC | 11 | 11 | - | 281 | 25.55 |
| 10 | S ROBERTSON | RSLWCC | 14 | 14 | 1 | 292 | 22.46 |
| 11 | P KLIENIG | RCC | 14 | 17 | 1 | 323 | 20.19 |
| 12 | M PYLE | RCC | 13 | 16 | - | 275 | 17.19 |
Last updated 18-Mar-2004.