| Top Run Aggregates |
| All matches, A Grade 11-Oct-2003 to 14-Mar-2004 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | T CLEMENTS | FCC | 12 | 12 | 4 | 11 | 5 | - | 84 | 63.38 | 507 |
| 2 | A STOCKWELL | WCC | 13 | 14 | 1 | 5 | 1 | 2 | 124 | 37.31 | 485 |
| 3 | L SPRAUGE | WCC | 15 | 16 | 1 | 10 | 2 | 1 | 110 | 30.67 | 460 |
| 4 | T SCOLLAY | RSLWCC | 13 | 14 | 1 | - | 3 | - | 89 | 32.85 | 427 |
| 5 | D BRADMORE | FCC | 10 | 10 | 2 | 5 | 3 | - | 73 | 43.62 | 349 |
| 6 | K MEZZONE | WCC | 13 | 14 | 3 | 4 | 2 | - | 84* | 31.18 | 343 |
| 7 | A McADAM | RCC | 13 | 13 | - | 3 | 1 | 1 | 131 | 26.08 | 339 |
| 8 | P KLIENIG | RCC | 14 | 17 | 1 | 3 | 2 | - | 82* | 20.19 | 323 |
| 9 | S ROBERTSON | RSLWCC | 14 | 14 | 1 | 12 | 2 | - | 57* | 22.46 | 292 |
| 10 | M SULZBERGER | RSLWCC | 12 | 12 | 3 | 5 | 1 | - | 73 | 31.44 | 283 |
| 11 | L SOUTHAM | RSLWCC | 11 | 11 | - | 8 | - | 1 | 105 | 25.55 | 281 |
| 12 | M PYLE | RCC | 13 | 16 | - | 6 | 1 | - | 63 | 17.19 | 275 |
| 13 | N CLAPP | RCC | 11 | 14 | 1 | 9 | - | - | 46 | 18.08 | 235 |
| 14 | J WHITMORE | RSLWCC | 14 | 14 | 1 | 7 | - | - | 42 | 17.38 | 226 |
| 15 | G SCHMIDT | RSLWCC | 14 | 14 | - | 5 | - | - | 44 | 15.50 | 217 |
| 16 | J WAPPER | FCC | 14 | 11 | 2 | 8 | 2 | - | 65 | 22.89 | 206 |
| 17 | M SMITH | FCC | 10 | 8 | 2 | 3 | 1 | - | 56 | 28.67 | 172 |
| 18 | J BIGG | WCC | 14 | 15 | 3 | 7 | - | - | 31 | 14.08 | 169 |
| 19 | B SMITH | RCC | 6 | 8 | - | 3 | - | - | 43 | 20.88 | 167 |
| 20 | M ALLEN | FCC | 12 | 9 | 1 | 6 | - | - | 44 | 20.38 | 163 |
Last updated 18-Mar-2004.