| RSL Works Vs Wests |
| 2-Innings Match Played At Albrecht Oval, 20-Mar-2004, A Grade |
| RSL Works Win 1st Innings by 31 runs |
| Round | SF |
| Toss won by | RSL Works |
| Umpires | Steve Menzies & Phil Nippress |
| Points Awarded | RSL Works 6, Wests 0 |
| RSL Works 1st Innings 9/243 Closed (Overs 80) |
| Batsman | Fieldsman | Bowler | Runs |
| G SCHMIDT | c R THOMPSON | b L SPRAGUE | 58 |
| T SCOLLAY | c G DOWELL | b R THOMPSON | 13 |
| J WHITMORE*+ | c D COOK | b S TREMBATH | 21 |
| S ROBERTSON | c R THOMPSON | b S TREMBATH | 0 |
| T CAMILLERI | c J McLOUGHLIN | b S TREMBATH | 1 |
| Jamie SMITH | c S TREMBATH | b R THOMPSON | 56 |
| C JAMES | b L SPRAGUE | 4 | |
| M SULZBERGER | c L HISCOX | b J BIGG | 9 |
| M FORSTER | not out | 58 | |
| W EGLINGTON | lbw | b R THOMPSON | 11 |
| B NETHERY | not out | 1 | |
| extras | (b4 lb6 w0 nb1) | 11 | |
| TOTAL | 9 wickets for | 243 |
| FOW |
| 1-20(T SCOLLAY) 2-61(J WHITMORE) 3-65(S ROBERTSON) 4-79(T CAMILLERI) 5-114(G SCHMIDT) |
| 6-128(C JAMES) 7-145(M SULZBERGER) 8-184(Jamie SMITH) 9-239(W EGLINGTON) |
| Bowler | O | M | R | W | wd | nb |
| J BIGG | 21 | 3 | 43 | 1 | - | - |
| R THOMPSON | 13 | 6 | 33 | 3 | - | - |
| G DOWELL | 5 | 0 | 20 | 0 | - | - |
| D CLARKE | 14 | 1 | 46 | 0 | - | - |
| S TREMBATH | 8 | 2 | 30 | 3 | - | - |
| D COOK | 7 | 0 | 27 | 0 | - | - |
| L SPRAGUE | 12 | 1 | 34 | 2 | - | - |
| Wests 1st Innings 10/212 All Out (Overs 63) |
| Batsman | Fieldsman | Bowler | Runs |
| A STOCKWELL | c W EGLINGTON | b G SCHMIDT | 74 |
| L SPRAGUE | c J WHITMORE | b M SULZBERGER | 17 |
| J McLOUGHLIN+ | c J WHITMORE | b M FORSTER | 7 |
| K MEZZONE | b M FORSTER | 6 | |
| G DOWELL | lbw | b M FORSTER | 8 |
| D COOK | b M FORSTER | 6 | |
| J BIGG* | c W EGLINGTON | b M FORSTER | 16 |
| D CLARKE | b M SULZBERGER | 56 | |
| L HISCOX | c C JAMES | b S ROBERTSON | 15 |
| S TREMBATH | run out T SCOLLAY | 0 | |
| R THOMPSON | not out | 0 | |
| extras | (b1 lb5 w1 nb0) | 7 | |
| TOTAL | 10 wickets for | 212 |
| FOW |
| 1-34(L SPRAGUE) 2-76(J McLOUGHLIN) 3-98(K MEZZONE) 4-110(A STOCKWELL) 5-119(D COOK) |
| 6-120(G DOWELL) 7-144(J BIGG) 8-206(L HISCOX) 9-211(S TREMBATH) 10-212(D CLARKE) |
| Bowler | O | M | R | W | wd | nb |
| M FORSTER | 20 | 2 | 69 | 5 | - | - |
| M SULZBERGER | 19 | 5 | 47 | 2 | - | - |
| W EGLINGTON | 3 | 0 | 28 | 0 | - | - |
| G SCHMIDT | 14 | 3 | 41 | 1 | - | - |
| S ROBERTSON | 7 | 1 | 21 | 1 | - | - |
Last updated 23-Mar-2004.