| Rovers Vs Wests |
| 2-Innings Match Played At Albrecht Oval, 21-Feb-2004, A Grade |
| Wests Win Outright by an Inns and 16 runs |
| Round | 14 |
| Toss won by | Rovers |
| Umpires | Phillip Nippress |
| Points Awarded | Rovers 0, Wests 10 |
| Rovers 1st Innings 10/141 All Out (Overs 45.1) |
| Batsman | Fieldsman | Bowler | Runs |
| M PYLE* | c& | b R THOMPSON | 19 |
| B SMITH | c A STOCKWELL | b J BIGG | 10 |
| N CLAPP+ | c B HOSKING | b R THOMPSON | 1 |
| J RYAN | lbw | b J BIGG | 4 |
| P KLIENIG | c B HOSKING | b J BIGG | 10 |
| P ISABEL | lbw | b J BIGG | 2 |
| M CLARKE | c J McLOUGHLIN | b D CLARK | 13 |
| S LYNCH | c R THOMPSON | b D COOK | 19 |
| D LOWE | not out | 40 | |
| J ROTH | b L SPRAUGE | 6 | |
| N JOHNSON | run out | 0 | |
| extras | (b3 lb9 w2 nb3) | 17 | |
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-39 2-39 3-44 4-45 5-51 6-63 7-89 8-93 9-140 10-141 |
| Bowler | O | M | R | W | wd | nb |
| J BIGG | 15 | 3 | 26 | 4 | - | - |
| G DOWELL | 4 | 0 | 16 | 0 | - | - |
| R THOMPSON | 9 | 3 | 21 | 2 | - | - |
| D CLARK | 6 | 0 | 23 | 1 | - | - |
| D COOK | 5 | 0 | 30 | 1 | - | - |
| W TODMAN | 3.1 | 0 | 6 | 0 | - | - |
| L SPRAUGE | 3 | 2 | 7 | 1 | - | - |
| Wests 1st Innings 9/266 Declared (Overs 54) |
| Batsman | Fieldsman | Bowler | Runs |
| A STOCKWELL | run out | 124 | |
| L SPRAUGE | st N CLAPP | b P KLIENIG | 64 |
| J McLOUGHLIN+ | c D LOWE | b N JOHNSON | 7 |
| K MEZZONE | b D LOWE | 19 | |
| D CLARK | c N CLAPP | b D LOWE | 15 |
| W TODMAN | c N CLAPP | b D LOWE | 6 |
| G DOWELL | c P KLIENIG | b D LOWE | 7 |
| D COOK | lbw | b J ROTH | 11 |
| J BIGG* | c N CLAPP | b D LOWE | 5 |
| R THOMPSON | not out | 0 | |
| B HOSKING | not out | 0 | |
| extras | (b2 lb5 w1 nb0) | 8 | |
| TOTAL | 9 wickets for | 266 |
| FOW |
| 1-175 2-190 3-215 4-223 5-242 6-249 7-249 8-255 9-267 |
| Bowler | O | M | R | W | wd | nb |
| D LOWE | 14 | 1 | 40 | 5 | - | - |
| N JOHNSON | 9 | 0 | 54 | 1 | - | - |
| P ISABEL | 5 | 1 | 23 | 0 | - | - |
| P KLIENIG | 6 | 0 | 33 | 1 | - | - |
| J ROTH | 8 | 0 | 28 | 1 | - | - |
| B SMITH | 1 | 0 | 9 | 0 | - | - |
| S LYNCH | 9 | 0 | 47 | 0 | - | - |
| M PYLE | 1 | 0 | 15 | 0 | - | - |
| J RYAN | 1 | 0 | 10 | 0 | - | - |
| Rovers 2nd Innings 10/109 All Out (Overs 40.5) |
| Batsman | Fieldsman | Bowler | Runs |
| M PYLE* | c J McLOUGHLIN | b J BIGG | 7 |
| B SMITH | lbw | b L SPRAUGE | 43 |
| N CLAPP+ | c J McLOUGHLIN | b D CLARK | 11 |
| J RYAN | c& | b L SPRAUGE | 9 |
| P KLIENIG | c W TODMAN | b J BIGG | 0 |
| P ISABEL | lbw | b D CLARK | 0 |
| M CLARKE | b R THOMPSON | 1 | |
| S LYNCH | c G DOWELL | b D CLARK | 0 |
| D LOWE | c B HOSKING | b J BIGG | 18 |
| J ROTH | c ? | b L SPRAUGE | 5 |
| N JOHNSON | not out | 7 | |
| extras | (b1 lb2 w3 nb2) | 8 | |
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-9 2-10 3-13 4-59 5-82 6-82 7-82 8-82 9-100 10-109 |
| Bowler | O | M | R | W | wd | nb |
| J BIGG | 13 | 2 | 32 | 3 | - | - |
| R THOMPSON | 8 | 3 | 24 | 1 | - | - |
| D CLARK | 11 | 1 | 37 | 3 | - | - |
| W TODMAN | 1 | 1 | 0 | 0 | - | - |
| L SPRAUGE | 7.5 | 3 | 13 | 3 | - | - |
Last updated 23-Feb-2004.