| RSL Works Vs Wests |
| 2-Innings Match Played At Albrecht Oval, 31-Jan-2004, A Grade |
| RSL Works Win 1st Innings by 50 runs |
| Round | 13 |
| Toss won by | RSL Works |
| Umpires | Steve Goldring |
| Points Awarded | RSL Works 6, Wests 0 |
| RSL Works 1st Innings 10/220 All Out (Overs 68.5) |
| Batsman | Fieldsman | Bowler | Runs |
| G SCHMIDT | c L HISCOX | b J BIGG | 2 |
| J WHITMORE* | c L SPRAUGE | b R THOMPSON | 6 |
| T SCOLLAY | lbw | b J BIGG | 0 |
| S ROBERTSON | c R THOMPSON | b W TODMAN | 30 |
| T CAMILLERI | c L HISCOX | b D CLARK | 39 |
| L SOUTHAM+ | c M COOK | b W TODMAN | 27 |
| C JAMES | not out | 51 | |
| M SULZBERGER | b J BIGG | 32 | |
| M FORSTER | b J BIGG | 12 | |
| W EGLINGTON | c L HISCOX | b J BIGG | 2 |
| N FLANIGAN | c W TODMAN | b L HISCOX | 9 |
| extras | (b5 lb2 w2 nb1) | 10 | |
| TOTAL | 10 wickets for | 220 |
| FOW |
| 1-2 2-3 3-13 4-77 5-87 6-130 7-188 8-206 9-208 10-220 |
| Bowler | O | M | R | W | wd | nb |
| J BIGG | 19 | 4 | 37 | 5 | - | - |
| R THOMPSON | 10 | 3 | 13 | 1 | - | - |
| D CLARK | 14 | 0 | 55 | 1 | - | - |
| K MEZZONE | 4 | 0 | 21 | 0 | - | - |
| W TODMAN | 10 | 0 | 38 | 2 | - | - |
| S TREMBATH | 5 | 0 | 25 | 0 | - | - |
| L SPRAUGE | 2 | 0 | 19 | 0 | - | - |
| L HISCOX | 4.5 | 1 | 5 | 1 | - | - |
| Wests 1st Innings 10/170 All Out (Overs 76) |
| Batsman | Fieldsman | Bowler | Runs |
| A STOCKWELL | c M SULZBERGER | b M FORSTER | 27 |
| S TREMBATH | c L SOUTHAM | b M FORSTER | 0 |
| J McLOUGHLIN+ | c S ROBERTSON | b G SCHMIDT | 26 |
| L SPRAUGE | run out S ROBERTSON | 8 | |
| K MEZZONE | st L SOUTHAM | b W EGLINGTON | 29 |
| J BIGG* | b G SCHMIDT | 8 | |
| D COOK | c C JAMES | b M FORSTER | 24 |
| L HISCOX | c T CAMILLERI | b M SULZBERGER | 0 |
| W TODMAN | not out | 9 | |
| D CLARK | c S ROBERTSON | b M SULZBERGER | 8 |
| R THOMPSON | b M FORSTER | 4 | |
| extras | (b7 lb12 w1 nb7) | 27 | |
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-3 2-55 3-68 4-88 5-96 6-135 7-135 8-142 9-161 10-170 |
| Bowler | O | M | R | W | wd | nb |
| M FORSTER | 25 | 10 | 29 | 4 | - | - |
| M SULZBERGER | 23 | 6 | 50 | 2 | - | - |
| N FLANIGAN | 1 | 1 | 0 | 0 | - | - |
| S ROBERTSON | 10 | 2 | 40 | 0 | - | - |
| G SCHMIDT | 14 | 4 | 25 | 2 | - | - |
| W EGLINGTON | 3 | 1 | 7 | 1 | - | - |
Last updated 23-Feb-2004.