| Federal Demons Vs RSL Works |
| 1-Innings Match Played At Albrecht Oval, 17-Jan-2004, A Grade |
| Federal Demons Win by 42 runs |
| Round | 11 |
| Toss won by | Federal Demons |
| Umpires | Steve Goldring |
| Points Awarded | Federal Demons 6, RSL Works 0 |
| Federal Demons 1st Innings 10/132 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs |
| T CLEMENTS | lbw | b M FORSTER | 0 |
| D OVERALL | b M SULZBERGER | 10 | |
| M ALLEN | c M FORSTER | b G SCHMIDT | 26 |
| J SWAIN* | c L SOUTHAM | b T DUTTON-WATERFORD | 43 |
| J WAPPER | c N KELLEHER | b G SCHMIDT | 4 |
| C GALVIN | b M SULZBERGER | 16 | |
| S WINGROVE | c N KELLEHER | b M SULZBERGER | 4 |
| C CLEMENTS+ | c M FORSTER | b M SULZBERGER | 1 |
| C MARRIOTT | run out S ROBERTSON | 0 | |
| A ROWE | b M FORSTER | 11 | |
| T BOUND | not out | 0 | |
| extras | (b0 lb1 w12 nb4) | 17 | |
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-4 2-18 3-60 4-75 5-108 6-116 7-117 8-117 9-121 10-130 |
| Bowler | O | M | R | W | wd | nb |
| M FORSTER | 8 | 2 | 11 | 2 | - | - |
| M SULZBERGER | 8 | 3 | 20 | 4 | - | - |
| C JAMES | 9 | 1 | 31 | 0 | - | - |
| G SCHMIDT | 9 | 1 | 29 | 2 | - | - |
| J HANSEN | 2 | 0 | 16 | 0 | - | - |
| S ROBERTSON | 4 | 0 | 11 | 0 | - | - |
| T DUTTON-WATERFORD | 3 | 0 | 13 | 1 | - | - |
| RSL Works 1st Innings 10/90 All Out (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs |
| G SCHMIDT | c M ALLEN | b T BOUND | 14 |
| J WHITMORE* | b C MARRIOTT | 9 | |
| S ROBERTSON | b A ROWE | 3 | |
| T CAMILLERI | c M ALLEN | b C MARRIOTT | 0 |
| L SOUTHAM+ | b J WAPPER | 26 | |
| T DUTTON-WATERFORD | c M ALLEN | b J SWAIN | 6 |
| M SULZBERGER | b J SWAIN | 10 | |
| M FORSTER | run out A ROWE | 9 | |
| J HANSEN | b J WAPPER | 0 | |
| N KELLEHER | lbw | b J SWAIN | 0 |
| C JAMES | not out | 0 | |
| extras | (b3 lb2 w8 nb0) | 13 | |
| TOTAL | 10 wickets for | 90 |
| FOW |
| 1-25 2-28 3-31 4-47 5-69 6-69 7-88 8-89 9-90 10-90 |
| Bowler | O | M | R | W | wd | nb |
| C MARRIOTT | 6 | 0 | 20 | 2 | - | - |
| T BOUND | 9 | 2 | 18 | 1 | - | - |
| A ROWE | 5 | 0 | 23 | 1 | - | - |
| J WAPPER | 6 | 1 | 14 | 2 | - | - |
| J SWAIN | 5 | 0 | 10 | 3 | - | - |
Last updated 21-Jan-2004.