| Federal Demons Vs RSL Works |
| 2-Innings Match Played At Albrecht Oval, 27-Mar-2004, A Grade |
| Federal Demons Win 1st Innings by 36 runs |
| Round | GF |
| Toss won by | Federal Demons |
| Umpires | Steve Menzies & Phil Nippress |
| Points Awarded | Federal Demons 6, RSL Works 0 |
| Federal Demons 1st Innings 10/170 All Out (Overs 78.1) |
| Batsman | Fieldsman | Bowler | Runs |
| T CLEMENTS | c J WHITMORE | b G SCHMIDT | 58 |
| B MARTIN | lbw | b G SCHMIDT | 23 |
| M SMITH | run out | 11 | |
| D BRADMORE | b S ROBERTSON | 1 | |
| J WAPPER | c T SCOLLAY | b S ROBERTSON | 17 |
| M ALLEN | lbw | b G SCHMIDT | 9 |
| B O'DWYER | c J WHITMORE | b M FORSTER | 7 |
| J SWAIN* | c T SCOLLAY | b M SULZBERGER | 10 |
| A ROWE | c W EGLINGTON | b M FORSTER | 14 |
| C CLEMENTS+ | b M FORSTER | 6 | |
| C MARRIOTT | not out | 2 | |
| extras | (b3 lb5 w4 nb0) | 12 | |
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-69(B MARTIN) 2-88(M SMITH) 3-95(D BRADMORE) 4-105(T CLEMENTS) 5-124(M ALLEN) |
| 6-126(J WAPPER) 7-144(B O'DWYER) 8-148(J SWAIN) 9-167(C CLEMENTS) 10-170(A ROWE) |
| Bowler | O | M | R | W | wd | nb |
| M FORSTER | 16.1 | 7 | 27 | 3 | - | - |
| M SULZBERGER | 16 | 4 | 44 | 1 | - | - |
| G SCHMIDT | 23 | 11 | 32 | 3 | - | - |
| W EGLINGTON | 8 | 0 | 29 | 0 | - | - |
| S ROBERTSON | 15 | 5 | 30 | 2 | - | - |
| RSL Works 1st Innings 10/134 All Out (Overs 71.1) |
| Batsman | Fieldsman | Bowler | Runs |
| G SCHMIDT | lbw | b C MARRIOTT | 4 |
| T SCOLLAY | run out | 73 | |
| J WHITMORE*+ | lbw | b M SMITH | 5 |
| S ROBERTSON | c C CLEMENTS | b J WAPPER | 23 |
| T CAMILLERI | lbw | b J WAPPER | 0 |
| Jamie SMITH | c& | b J WAPPER | 7 |
| C JAMES | b J SWAIN | 9 | |
| M SULZBERGER | lbw | b J SWAIN | 5 |
| M FORSTER | b J SWAIN | 0 | |
| W EGLINGTON | lbw | b J SWAIN | 2 |
| N FLANIGAN | not out | 1 | |
| extras | (b4 lb1 w0 nb0) | 5 | |
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-12(G SCHMIDT) 2-23(J WHITMORE) 3-85(S ROBERTSON) 4-101(T CAMILLERI) |
| 5-116(T SCOLLAY) 6-118(Jamie SMITH) 7-123(M SULZBERGER) 8-127(M FORSTER) |
| 9-133(W EGLINGTON) 10-134(C JAMES) |
| Bowler | O | M | R | W | wd | nb |
| M SMITH | 18 | 9 | 14 | 1 | - | - |
| C MARRIOTT | 9 | 3 | 18 | 1 | - | - |
| J SWAIN | 14.1 | 4 | 29 | 4 | - | - |
| J WAPPER | 22 | 7 | 42 | 3 | - | - |
| A ROWE | 6 | 0 | 21 | 0 | - | - |
| B MARTIN | 2 | 0 | 5 | 0 | - | - |
Last updated 29-Mar-2004.