| Federal Demons Vs Rovers |
| 2-Innings Match Played At Rhonda Diano Oval, 22-Feb-2003, Under 16 |
| Federal Demons Win 1st Innings by 21 runs |
| Round | 8 |
| Toss won by | Federal Demons |
| Umpires | Tom Clements & Brad Tanner |
| Federal Demons 1st Innings 10/140 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| C CLEMENTS*+ | lbw | b Z ECKERMANN | 57 |
| D THOMAS | lbw | b Brad CONNOR | 1 |
| M FENNELL | c D CONNOR | b Brad CONNOR | 1 |
| B HOPKINS | c J ROTH | b Brad CONNOR | 0 |
| P ROLFE | lbw | b Z ECKERMANN | 2 |
| K MOY | c J GOLDRING | b Z ECKERMANN | 1 |
| J WILES | c K BOEHM | b D CONNOR | 2 |
| N QUAN | c K BOEHM | b J WELSH | 7 |
| C PUDDEFOOT | b D CONNOR | 0 | |
| T BRANFORD | b B TAYLOR-McINNES | 8 | |
| Ramon DUNN | not out | 16 | |
| extras | (b14 lb1 w16 nb14) | 45 | |
| TOTAL | 10 wickets for | 140 |
| FOW | FOW | FOW |
| 1-12 | 2-20 | 3-20 |
| 4-28 | 5-39 | 6-93 |
| 7-100 | 8-100 | 9-124 |
| 10-140 |
| Bowler | O | M | R | W | wd | nb |
| B TRINDLE | 8 | 0 | 14 | 0 | - | - |
| B TAYLOR-McINNES | 7 | 0 | 12 | 1 | - | - |
| C TAYLOR-McINNES | 7 | 0 | 22 | 0 | - | - |
| Brad CONNOR | 3 | 0 | 3 | 3 | - | - |
| Z ECKERMANN | 7 | 0 | 13 | 3 | - | - |
| J WELSH | 4 | 0 | 20 | 1 | - | - |
| C BIRD | 4 | 0 | 17 | 0 | - | - |
| D CONNOR | 5 | 0 | 19 | 2 | - | - |
| Adam CONNOR | 2 | 0 | 5 | 0 | - | - |
| Rovers 1st Innings 10/119 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs |
| K BOEHM+ | b P ROLFE | 0 | |
| J WELSH | c C CLEMENTS | b M FENNELL | 2 |
| Z ECKERMANN* | b P ROLFE | 10 | |
| Brad CONNOR | c C CLEMENTS | b Ramon DUNN | 7 |
| Adam CONNOR | c& | b N QUAN | 1 |
| J GOLDRING | b B HOPKINS | 17 | |
| D CONNOR | b M FENNELL | 27 | |
| C BIRD | b J WILES | 1 | |
| B TRINDLE | not out | 20 | |
| B TAYLOR-McINNES | c Ramon DUNN | b M FENNELL | 8 |
| C TAYLOR-McINNES | lbw | b P ROLFE | 5 |
| extras | (b2 lb0 w13 nb6) | 21 | |
| TOTAL | 10 wickets for | 119 |
| FOW | FOW | FOW |
| 1-1 | 2-15 | 3-24 |
| 4-33 | 5-35 | 6-69 |
| 7-77 | 8-100 | 9-112 |
| 10-119 |
| Bowler | O | M | R | W | wd | nb |
| P ROLFE | 7 | 0 | 28 | 3 | - | - |
| M FENNELL | 8 | 0 | 23 | 3 | - | - |
| N QUAN | 5 | 0 | 20 | 1 | - | - |
| Ramon DUNN | 5 | 0 | 16 | 1 | - | - |
| J WILES | 4 | 0 | 14 | 1 | - | - |
| B HOPKINS | 3 | 0 | 16 | 1 | - | - |
| Federal Demons 2nd Innings 4/75 Closed (Overs 9) |
| Batsman | Fieldsman | Bowler | Runs |
| C CLEMENTS*+ | c Z ECKERMANN | b J WELSH | 28 |
| D THOMAS | c B TAYLOR-McINNES | b C BIRD | 29 |
| M FENNELL | c Adam CONNOR | b J WELSH | 0 |
| B HOPKINS | c B TAYLOR-McINNES | b Z ECKERMANN | 1 |
| P ROLFE | not out | 1 | |
| K MOY | not out | 6 | |
| J WILES | dnb | - | |
| N QUAN | dnb | - | |
| C PUDDEFOOT | dnb | - | |
| T BRANFORD | dnb | - | |
| Ramon DUNN | dnb | - | |
| extras | (b0 lb0 w5 nb5) | 10 | |
| TOTAL | 4 wickets for | 75 |
| FOW | FOW | FOW |
| 1-41 | 2-44 | 3-55 |
| 4-66 |
| Bowler | O | M | R | W | wd | nb |
| B TRINDLE | 1 | 0 | 3 | 0 | - | - |
| B TAYLOR-McINNES | 1 | 0 | 8 | 0 | - | - |
| C TAYLOR-McINNES | 1 | 0 | 8 | 0 | - | - |
| Brad CONNOR | 1 | 0 | 9 | 0 | - | - |
| Z ECKERMANN | 1 | 0 | 1 | 1 | - | - |
| J WELSH | 1 | 0 | 5 | 2 | - | - |
| C BIRD | 1 | 0 | 13 | 1 | - | - |
| D CONNOR | 1 | 0 | 7 | 0 | - | - |
| J GOLDRING | 1 | 0 | 21 | 0 | - | - |
Last updated 07-Mar-2003.