| Wests Vs Federal Demons |
| 2-Innings Match Played At Jim McConville Oval, 08-Feb-2003, Under 16 |
| Wests Win 1st Innings by 51 runs |
| Round | 7 |
| Toss won by | Wests |
| Umpires | M Dean & Tom Clements |
| Wests 1st Innings 10/172 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs |
| G REMFREY* | c B HOPKINS | b D GARDINER | 10 |
| M CUNNINGHAM | b B HOPKINS | 3 | |
| Darcy BROOKE | not out | 71 | |
| B REICHSTEIN+ | c Ramon DUNN | b B HOPKINS | 0 |
| R CHESSLETT | c C CLEMENTS | b K MOY | 2 |
| H DEANE | lbw | b D GARDINER | 13 |
| J CROWE | c sub | b Ramon DUNN | 0 |
| A HILL | b B HOPKINS | 11 | |
| MARARENKO | c C CLEMENTS | b K MOY | 0 |
| Daniel MEASURES | c& | b B HOPKINS | 27 |
| Dylan MEASURES | c C CLEMENTS | b B HOPKINS | 6 |
| extras | (b2 lb1 w23 nb3) | 29 | |
| TOTAL | 10 wickets for | 172 |
| FOW | FOW | FOW |
| 1-13 | 2-29 | 3-29 |
| 4-33 | 5-79 | 6-111 |
| 7-111 | 8-113 | 9-137 |
| 10-172 |
| Bowler | O | M | R | W | wd | nb |
| D GARDINER | 9 | 2 | 28 | 2 | - | - |
| K MOY | 9 | 0 | 37 | 2 | - | - |
| B HOPKINS | 9 | 1 | 49 | 5 | - | - |
| Ramon DUNN | 6 | 0 | 25 | 1 | - | - |
| M FENNELL | 8 | 0 | 27 | 0 | - | - |
| N COLE | 1 | 0 | 3 | 0 | - | - |
| Federal Demons 1st Innings 10/121 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| C CLEMENTS*+ | c H DEANE | b B REICHSTEIN | 37 |
| D THOMAS | c Daniel MEASURES | b A HILL | 0 |
| B HOPKINS | c M CUNNINGHAM | b B REICHSTEIN | 15 |
| A NORTH | c MARARENKO | b Daniel MEASURES | 4 |
| M FENNELL | lbw | b Dylan MEASURES | 15 |
| K MOY | run out | 6 | |
| Ramon DUNN | b A HILL | 5 | |
| D GARDINER | c M CUNNINGHAM | b Daniel MEASURES | 14 |
| T BRANFORD | b Darcy BROOKE | 1 | |
| N COLE | b Darcy BROOKE | 3 | |
| C PUDDEFOOT | not out | 2 | |
| extras | (b4 lb0 w7 nb8) | 19 | |
| TOTAL | 10 wickets for | 121 |
| FOW | FOW | FOW |
| 1-12 | 2-49 | 3-62 |
| 4-62 | 5-80 | 6-87 |
| 7-103 | 8-114 | 9-116 |
| 10-121 |
| Bowler | O | M | R | W | wd | nb |
| A HILL | 8 | 2 | 17 | 2 | - | - |
| Darcy BROOKE | 8 | 0 | 23 | 2 | - | - |
| B REICHSTEIN | 7 | 2 | 23 | 2 | - | - |
| Daniel MEASURES | 8 | 2 | 19 | 2 | - | - |
| Dylan MEASURES | 4 | 1 | 16 | 1 | - | - |
| H DEANE | 3 | 1 | 11 | 0 | - | - |
| G REMFREY | 2 | 0 | 8 | 0 | - | - |
Last updated 17-Feb-2003.