| Federal Demons Vs RSL Works |
| 2-Innings Match Played At Jim McConville Oval, 01-Feb-2003, Under 16 |
| RSL Works Win 1st Innings by 72 runs |
| Round | 6 |
| Toss won by | Federal Demons |
| Umpires | Grant Butler & Tom Clements |
| Federal Demons 1st Innings 10/57 All Out (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs |
| C CLEMENTS*+ | not out | 29 | |
| M FENNELL | b S WAKERMAN | 0 | |
| P ROLFE | c M CONNOLE | b S WAKERMAN | 1 |
| A NORTH | run out J BLACK | 1 | |
| K MOY | b T DUTTON-WATERFORD | 6 | |
| J WILES | b T DUTTON-WATERFORD | 6 | |
| D GARDINER | c J BLACK | b M CONNOLE | 0 |
| Ramon DUNN | c T DUTTON-WATERFOR | b M CONNOLE | 1 |
| N QUAN | st T SCOLLAY | b M CONNOLE | 0 |
| D THOMAS | lbw | b T DUTTON-WATERFORD | 1 |
| T BRANFORD | c& | b T DUTTON-WATERFORD | 0 |
| extras | (b0 lb2 w9 nb1) | 12 | |
| TOTAL | 10 wickets for | 57 |
| FOW | FOW | FOW |
| 1-8 | 2-11 | 3-30 |
| 4-40 | 5-41 | 6-55 |
| 7-56 | 8-56 | 9-57 |
| 10-57 |
| Bowler | O | M | R | W | wd | nb |
| J TALBOT | 6 | 2 | 14 | 0 | - | - |
| S WAKERMAN | 5 | 0 | 14 | 2 | - | - |
| T DUTTON-WATERFORD | 7.4 | 2 | 13 | 4 | - | - |
| M CONNOLE | 7 | 1 | 14 | 3 | - | - |
| RSL Works 1st Innings 4/129 Declared (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs |
| T SCOLLAY+ | c C CLEMENTS | b K MOY | 2 |
| J DREW | c A NORTH | b Ramon DUNN | 48 |
| M CONNOLE | c C CLEMENTS | b Ramon DUNN | 23 |
| S WAKERMAN | not out | 18 | |
| M TATTERN | c P ROLFE | b N QUAN | 0 |
| J TALBOT | not out | 24 | |
| E ALEXANDER | dnb | - | |
| J BLACK | dnb | - | |
| D COWHAM | dnb | - | |
| O BURNSIDE | dnb | - | |
| T DUTTON-WATERFORD* | dnb | - | |
| extras | (b1 lb0 w10 nb3) | 14 | |
| TOTAL | 4 wickets for | 129 |
| FOW | FOW | FOW |
| 1-4 | 2-78 | 3-93 |
| 4-94 |
| Bowler | O | M | R | W | wd | nb |
| D GARDINER | 8 | 0 | 40 | 0 | - | - |
| K MOY | 5 | 1 | 25 | 1 | - | - |
| N QUAN | 8 | 1 | 23 | 1 | - | - |
| J WILES | 4 | 0 | 18 | 0 | - | - |
| P ROLFE | 1 | 0 | 1 | 0 | - | - |
| Ramon DUNN | 4 | 1 | 13 | 2 | - | - |
| M FENNELL | 4 | 1 | 8 | 0 | - | - |
| Federal Demons 2nd Innings 4/113 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs |
| C CLEMENTS*+ | c O BURNSIDE | b J DREW | 45 |
| M FENNELL | not out | 4 | |
| P ROLFE | b T DUTTON-WATERFORD | 0 | |
| A NORTH | c D COWHAM | b S WAKERMAN | 22 |
| K MOY | not out | 8 | |
| J WILES | dnb | - | |
| D GARDINER | dnb | - | |
| Ramon DUNN | dnb | - | |
| N QUAN | dnb | - | |
| D THOMAS | c S WAKERMAN | b T DUTTON-WATERFORD | 6 |
| T BRANFORD | dnb | - | |
| extras | (b12 lb0 w8 nb8) | 28 | |
| TOTAL | 4 wickets for | 113 |
| FOW | FOW | FOW |
| 1-14 | 2-14 | 3-85 |
| 4-101 |
| Bowler | O | M | R | W | wd | nb |
| J TALBOT | 1 | 0 | 2 | 0 | - | - |
| S WAKERMAN | 1 | 0 | 9 | 1 | - | - |
| T DUTTON-WATERFORD | 6 | 3 | 10 | 2 | - | - |
| M CONNOLE | 3 | 0 | 7 | 0 | - | - |
| T SCOLLAY | 7 | 1 | 21 | 0 | - | - |
| M TATTERN | 3 | 0 | 13 | 0 | - | - |
| D COWHAM | 2 | 0 | 2 | 0 | - | - |
| E ALEXANDER | 1 | 0 | 8 | 0 | - | - |
| O BURNSIDE | 2 | 0 | 7 | 0 | - | - |
| J BLACK | 2 | 0 | 14 | 0 | - | - |
| J DREW | 2 | 0 | 8 | 1 | - | - |
Last updated 03-Feb-2003.