| Federal Demons Vs RSL Works |
| 1-Innings Match Played At Flynn Drive, 21-Dec-2002, C Grade |
| Federal Demons Win by 3 wickets |
| Round | 9 |
| Toss won by | RSL Works |
| RSL Works 1st Innings 10/170 All Out (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| L POMERY | b L MASON | 11 | 0 | 0 | 0 | 0 | |
| J ALEXANDER+ | c D ANNESLEY | b J HARVEY | 17 | 0 | 0 | 0 | 0 |
| S PACKHAM | c M HOWARD | b D ANNESLEY | 13 | 0 | 0 | 0 | 0 |
| S SCARLETT | c S GEUE | b J HARVEY | 52 | 0 | 0 | 0 | 0 |
| L GARDINER | b L MASON | 5 | 0 | 0 | 0 | 0 | |
| W HERON* | c& | b J HARVEY | 23 | 0 | 0 | 0 | 0 |
| B GILL | b J HARVEY | 6 | 0 | 0 | 0 | 0 | |
| L (Junior) POMERY | b S ROSS | 0 | 0 | 0 | 0 | 0 | |
| G BUTLER | c L MASON | b S ROSS | 0 | 0 | 0 | 0 | 0 |
| S WARNER | c S ROSS | b C ESNOUF | 2 | 0 | 0 | 0 | 0 |
| C JAMES | not out | 14 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w15 nb11) | 27 | |||||
| TOTAL | 10 wickets for | 170 |
| FOW | FOW | FOW |
| 1-26 | 2-46 | 3-63 |
| 4-98 | 5-142 | 6-142 |
| 7-145 | 8-149 | 9-0 |
| 10-0 |
| Bowler | O | M | R | W | wd | nb |
| L MASON | 7 | 0 | 39 | 2 | - | - |
| J NOONAN | 6 | 0 | 23 | 0 | - | - |
| D ANNESLEY | 3 | 0 | 42 | 1 | - | - |
| J HARVEY | 7 | 0 | 43 | 4 | - | - |
| S ROSS | 5 | 0 | 15 | 2 | - | - |
| C ESNOUF | 1.1 | 0 | 7 | 1 | - | - |
| Federal Demons 1st Innings 7/174 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J HARVEY | c J ALEXANDER | b L GARDINER | 41 | 0 | 0 | 0 | 0 |
| J NOONAN | b L GARDINER | 7 | 0 | 0 | 0 | 0 | |
| L MASON | b C JAMES | 23 | 0 | 0 | 0 | 0 | |
| D ANNESLEY | c ? | b C JAMES | 9 | 0 | 0 | 0 | 0 |
| M HOWARD | run out | 13 | 0 | 0 | 0 | 0 | |
| C ESNOUF* | lbw | b B GILL | 34 | 0 | 0 | 0 | 0 |
| J ISGAR+ | run out | 11 | 0 | 0 | 0 | 0 | |
| S ROSS | not out | 5 | 0 | 0 | 0 | 0 | |
| S GEUE | not out | 0 | 0 | 0 | 0 | 0 | |
| D NOONAN | dnb | - | |||||
| D BONDAREFF | dnb | - | |||||
| extras | (b9 lb3 w9 nb10) | 31 | |||||
| TOTAL | 7 wickets for | 174 |
| FOW | FOW | FOW |
| 1-49 | 2-70 | 3-96 |
| 4-108 | 5-136 | 6-158 |
| 7-172 |
| Bowler | O | M | R | W | wd | nb |
| S SCARLETT | 5 | 0 | 24 | 0 | - | - |
| L POMERY | 5 | 0 | 18 | 0 | - | - |
| L GARDINER | 7 | 0 | 47 | 2 | - | - |
| C JAMES | 7 | 0 | 23 | 2 | - | - |
| W HERON | 3 | 0 | 22 | 0 | - | - |
| B GILL | 3 | 0 | 28 | 1 | - | - |
Last updated 23-Dec-2002.