| Federal Demons Vs Rovers |
| 1-Innings Match Played At Flynn Drive, 14-Dec-2002, C Grade |
| Federal Demons Win by 82 runs |
| Round | 8 |
| Toss won by | Federal Demons |
| Federal Demons 1st Innings 10/158 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J NOONAN | c S NICHOLAI | b A HUGHES | 2 | 0 | 0 | 0 | 0 |
| J HARVEY | c G BARLEY | b A HUGHES | 11 | 0 | 0 | 0 | 0 |
| L MASON | c ? | b A HUGHES | 0 | 0 | 0 | 0 | 0 |
| R VERSTEEGH | not out | 37 | 0 | 0 | 0 | 0 | |
| C ESNOUF* | c D SALMON | b S NICHOLAI | 44 | 0 | 0 | 0 | 0 |
| S GEUE | c G MILNE | b S NICHOLAI | 3 | 0 | 0 | 0 | 0 |
| D CHAMPNESS | b S NICHOLAI | 9 | 0 | 0 | 0 | 0 | |
| S DONAHUE | c T SLATTERY | b S NICHOLAI | 0 | 0 | 0 | 0 | 0 |
| A WARD+ | c A HALL | b S COMBER | 2 | 0 | 0 | 0 | 0 |
| S ROSS | c ? | b T COOPER | 8 | 0 | 0 | 0 | 0 |
| M NICHOLAI | c S NICHOLAI | b A HALL | 0 | 0 | 0 | 0 | 0 |
| extras | (b5 lb0 w25 nb12) | 42 | |||||
| TOTAL | 10 wickets for | 158 |
| FOW | FOW | FOW |
| 1-14 | 2-16 | 3-26 |
| 4-97 | 5-101 | 6-105 |
| 7-115 | 8-128 | 9-142 |
| 10-158 |
| Bowler | O | M | R | W | wd | nb |
| D SALMON | 7 | 1 | 28 | 0 | - | - |
| A HUGHES | 6 | 0 | 30 | 3 | - | - |
| G MILNE | 4 | 0 | 27 | 0 | - | - |
| T SLATTERY | 7 | 0 | 24 | 0 | - | - |
| S NICHOLAI | 7 | 0 | 24 | 4 | - | - |
| S COMBER | 2 | 0 | 18 | 1 | - | - |
| T COOPER | 1 | 0 | 1 | 1 | - | - |
| A HALL | .2 | 0 | 1 | 1 | - | - |
| Rovers 1st Innings 10/76 All Out (Overs 17.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T COOPER | b J NOONAN | 5 | 0 | 0 | 0 | 0 | |
| D SALMON | c S GEUE | b L MASON | 2 | 0 | 0 | 0 | 0 |
| R COLBEY | b J NOONAN | 30 | 0 | 0 | 0 | 0 | |
| G BARLEY+ | lbw | b J NOONAN | 0 | 0 | 0 | 0 | 0 |
| G MILNE | c C ESNOUF | b J NOONAN | 2 | 0 | 0 | 0 | 0 |
| A PACKHAM | c& | b J HARVEY | 0 | 0 | 0 | 0 | 0 |
| S NICHOLAI | c C DOWNES | b J NOONAN | 1 | 0 | 0 | 0 | 0 |
| S COMBER | b R VERSTEEGH | 0 | 0 | 0 | 0 | 0 | |
| A HUGHES | c L MASON | b R VERSTEEGH | 1 | 0 | 0 | 0 | 0 |
| A HALL | run out | 0 | 0 | 0 | 0 | 0 | |
| T SLATTERY* | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w23 nb10) | 33 | |||||
| TOTAL | 10 wickets for | 76 |
| FOW | FOW | FOW |
| 1-9 | 2-37 | 3-37 |
| 4-44 | 5-53 | 6-55 |
| 7-56 | 8-66 | 9-66 |
| 10-76 |
| Bowler | O | M | R | W | wd | nb |
| L MASON | 4 | 0 | 25 | 1 | - | - |
| J NOONAN | 6 | 1 | 26 | 5 | - | - |
| R VERSTEEGH | 4 | 0 | 16 | 2 | - | - |
| J HARVEY | 2.3 | 1 | 9 | 1 | - | - |
| C ESNOUF | 1 | 1 | 0 | 0 | - | - |
Last updated 17-Dec-2002.