| RSL Works Vs Rovers |
| 1-Innings Match Played At Flynn Drive, 01-Feb-2003, C Grade |
| Rovers Win by 92 runs |
| Round | 10 |
| Toss won by | Rovers |
| Rovers 1st Innings 4/296 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| R COLBEY | not out | 100 | |
| F CANANZI | c U JANAPPRIY | b L POMERY | 2 |
| G VANSTONE | c S STENSEN | b B GILL | 105 |
| M MacALLISTER | c L POMERY | b W WILTON | 74 |
| S COMBER | run out | 3 | |
| A PACKHAM | not out | 1 | |
| P FORSTER | dnb | - | |
| B MULLER | dnb | - | |
| T SLATTERY | dnb | - | |
| S DITCHAM* | dnb | - | |
| N McGREGOR+ | dnb | - | |
| extras | (b5 lb0 w5 nb1) | 11 | |
| TOTAL | 4 wickets for | 296 |
| FOW | FOW | FOW |
| 1-4 | 2-148 | 3-277 |
| 4-294 |
| Bowler | O | M | R | W | wd | nb |
| S SCARLETT | 7 | 0 | 25 | 0 | - | - |
| L POMERY | 7 | 0 | 54 | 1 | - | - |
| W WILTON | 6 | 0 | 59 | 1 | - | - |
| S STENSEN | 2 | 0 | 41 | 0 | - | - |
| W HERON | 5 | 0 | 39 | 0 | - | - |
| B GILL | 6 | 0 | 41 | 1 | - | - |
| Matthew SMITH | 2 | 0 | 32 | 0 | - | - |
| RSL Works 1st Innings 10/204 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| S STENSEN | c N McGREGOR | b T SLATTERY | 17 |
| L POMERY | c F CANANZI | b T SLATTERY | 6 |
| S PACKHAM | b A PACKHAM | 30 | |
| Matthew SMITH | run out | 0 | |
| S SCARLETT* | c N McGREGOR | b F CANANZI | 27 |
| B GILL | b P FORSTER | 45 | |
| J ALEXANDER+ | b S COMBER | 23 | |
| L GARDINER | lbw | b S COMBER | 5 |
| W HERON | c S DITCHAM | b R COLBEY | 7 |
| U JANAPPRIY | st N McGREGOR | b R COLBEY | 2 |
| W WILTON | not out | 1 | |
| extras | (b2 lb8 w14 nb17) | 41 | |
| TOTAL | 10 wickets for | 204 |
| FOW | FOW | FOW |
| 1-11 | 2-46 | 3-50 |
| 4-98 | 5-119 | 6-184 |
| 7-192 | 8-192 | 9-194 |
| 10-203 |
| Bowler | O | M | R | W | wd | nb |
| S DITCHAM | 7 | 0 | 18 | 0 | - | - |
| T SLATTERY | 7 | 1 | 31 | 2 | - | - |
| M MacALLISTER | 3 | 0 | 21 | 0 | - | - |
| F CANANZI | 7 | 0 | 47 | 1 | - | - |
| P FORSTER | 3 | 0 | 24 | 1 | - | - |
| A PACKHAM | 4 | 0 | 30 | 1 | - | - |
| S COMBER | 3 | 0 | 19 | 2 | - | - |
| R COLBEY | 1 | 0 | 4 | 2 | - | - |
Last updated 03-Feb-2003.