| RSL Works Vs Federal Demons |
| 2-Innings Match Played At Jim McConville Oval, 22-Mar-2003, B Grade |
| Federal Demons Win 1st Innings by 15 runs |
| Round | SF |
| Toss won by | RSL Works |
| Umpires | Bob Saunders & Phil Nippress |
| RSL Works 1st Innings 10/140 All Out (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs |
| T JENNINGS | b M CURTIS | 25 | |
| G BREEN | c J NOONAN | b M SCHMIDT | 6 |
| D TUDOR | c C GALVIN | b M CURTIS | 2 |
| T DUTTON-WATERFORD | c C CLEMENTS | b G McGARGILL | 44 |
| S MUMME* | c J NOONAN | b M SCHMIDT | 18 |
| N KELLEHER | c J NOONAN | b G McGARGILL | 7 |
| J HANSEN | b G McGARGILL | 9 | |
| B ROWSE | b G McGARGILL | 6 | |
| D DEAN | not out | 3 | |
| N FLANIGAN | b M SCHMIDT | 1 | |
| C KROLLIG+ | b G McGARGILL | 6 | |
| extras | (b0 lb5 w4 nb4) | 13 | |
| TOTAL | 10 wickets for | 140 |
| FOW | FOW | FOW |
| 1-12 | 2-41 | 3-42 |
| 4-89 | 5-115 | 6-124 |
| 7-125 | 8-131 | 9-133 |
| 10-140 |
| Bowler | O | M | R | W | wd | nb |
| M SCHMIDT | 14 | 1 | 48 | 3 | - | - |
| G McGARGILL | 11 | 1 | 35 | 5 | - | - |
| J LAUGHTON | 11 | 1 | 23 | 0 | - | - |
| M CURTIS | 10 | 4 | 17 | 2 | - | - |
| D GOLDRING | 2 | 0 | 12 | 0 | - | - |
| Federal Demons 1st Innings 10/155 All Out (Overs 59) |
| Batsman | Fieldsman | Bowler | Runs |
| J NOONAN | c T JENNINGS | b T DUTTON-WATERFORD | 11 |
| C CLEMENTS+ | c N KELLEHER | b N FLANIGAN | 2 |
| M CURTIS | c C KROLLIG | b B ROWSE | 62 |
| M SCHMIDT | lbw | b G BREEN | 39 |
| C GALVIN | b N FLANIGAN | 4 | |
| J LAUGHTON | b N FLANIGAN | 4 | |
| S WINGROVE | c S MUMME | b G BREEN | 3 |
| C DAY* | lbw | b B ROWSE | 1 |
| D GOLDRING | c C KROLLIG | b J HANSEN | 10 |
| G McGARGILL | b J HANSEN | 2 | |
| Luke FILMER | not out | 1 | |
| extras | (b4 lb6 w4 nb2) | 16 | |
| TOTAL | 10 wickets for | 155 |
| FOW | FOW | FOW |
| 1-4 | 2-32 | 3-37 |
| 4-94 | 5-101 | 6-113 |
| 7-118 | 8-147 | 9-154 |
| 10-155 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 17 | 4 | 57 | 2 | - | - |
| N FLANIGAN | 16 | 2 | 24 | 3 | - | - |
| T DUTTON-WATERFORD | 6 | 2 | 17 | 1 | - | - |
| G BREEN | 11 | 0 | 29 | 2 | - | - |
| S MUMME | 1 | 0 | 1 | 0 | - | - |
| J HANSEN | 7 | 1 | 14 | 2 | - | - |
| D DEAN | 1 | 0 | 3 | 0 | - | - |
Last updated 26-Mar-2003.