| Wests Vs Rovers |
| 1-Innings Match Played At Rhonda Diano Oval, 21-Dec-2002, B Grade |
| Wests Win by 5 runs |
| Round | 9 |
| Toss won by | Wests |
| Umpires | Steve Goldring |
| Wests 1st Innings 10/143 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S FRANCE+ | b G FLANNIGAN | 24 | 0 | 0 | 0 | 0 | |
| C BALLARD | c F CANANZI | b P YOUNG | 11 | 0 | 0 | 0 | 0 |
| D ANDERSON | b R CAMERON | 16 | 0 | 0 | 0 | 0 | |
| A WHITE | c M CLARKE | b R CAMERON | 7 | 0 | 0 | 0 | 0 |
| P LAKE | b C MURPHY | 45 | 0 | 0 | 0 | 0 | |
| K RYAN* | c C MURPHY | b R CAMERON | 9 | 0 | 0 | 0 | 0 |
| D CANNELL | b S DITCHAM | 3 | 0 | 0 | 0 | 0 | |
| P RAWLE | c M CLARKE | b R CAMERON | 3 | 0 | 0 | 0 | 0 |
| B HOSKING | c L BOSIO | b P YOUNG | 6 | 0 | 0 | 0 | 0 |
| C DEEGAN | b P YOUNG | 0 | 0 | 0 | 0 | 0 | |
| W GEISLER | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb5 w6 nb5) | 17 | |||||
| TOTAL | 10 wickets for | 143 |
| FOW | FOW | FOW |
| 1-42 | 2-44 | 3-63 |
| 4-69 | 5-96 | 6-110 |
| 7-116 | 8-141 | 9-143 |
| 10-143 |
| Bowler | O | M | R | W | wd | nb |
| S DITCHAM | 8 | 0 | 25 | 1 | - | - |
| C MURPHY | 7 | 0 | 26 | 1 | - | - |
| G FLANNIGAN | 8 | 0 | 17 | 1 | - | - |
| P YOUNG | 7 | 0 | 30 | 3 | - | - |
| R CAMERON | 8 | 0 | 39 | 4 | - | - |
| Rovers 1st Innings 10/138 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P YOUNG | b D CANNELL | 0 | 0 | 0 | 0 | 0 | |
| R CAMERON | c D CANNELL | b W GEISLER | 41 | 0 | 0 | 0 | 0 |
| S CORCORAN | b D CANNELL | 2 | 0 | 0 | 0 | 0 | |
| F CANANZI | b P LAKE | 49 | 0 | 0 | 0 | 0 | |
| G VANSTONE | b P LAKE | 0 | 0 | 0 | 0 | 0 | |
| C MURPHY | b W GEISLER | 10 | 0 | 0 | 0 | 0 | |
| L BOSIO | c S FRANCE | b D CANNELL | 9 | 0 | 0 | 0 | 0 |
| S DITCHAM* | c A WHITE | b W GEISLER | 0 | 0 | 0 | 0 | 0 |
| M CLARKE+ | lbw | b W GEISLER | 0 | 0 | 0 | 0 | 0 |
| G FLANNIGAN | not out | 2 | 0 | 0 | 0 | 0 | |
| K REDMAN | c S FRANCE | b D CANNELL | 3 | 0 | 0 | 0 | 0 |
| extras | (b2 lb5 w12 nb3) | 22 | |||||
| TOTAL | 10 wickets for | 138 |
| FOW | FOW | FOW |
| 1-0 | 2-14 | 3-106 |
| 4-107 | 5-123 | 6-123 |
| 7-123 | 8-128 | 9-133 |
| 10-138 |
| Bowler | O | M | R | W | wd | nb |
| D CANNELL | 6 | 2 | 17 | 4 | - | - |
| B HOSKING | 5 | 0 | 18 | 0 | - | - |
| A WHITE | 7 | 0 | 31 | 0 | - | - |
| P RAWLE | 2 | 0 | 22 | 0 | - | - |
| P LAKE | 8 | 1 | 25 | 2 | - | - |
| W GEISLER | 4 | 0 | 18 | 4 | - | - |
Last updated 24-Dec-2002.