| Federal Demons Vs Rovers |
| 1-Innings Match Played At Jim McConville Oval, 14-Dec-2002, B Grade |
| Rovers Win by 51 runs |
| Round | 8 |
| Toss won by | Rovers |
| Umpires | Phil Nippress |
| Rovers 1st Innings 10/162 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R CAMERON | c& | b D GOLDRING | 49 | 0 | 0 | 0 | 0 |
| M CLARKE | c M CURTIS | b D GOLDRING | 2 | 0 | 0 | 0 | 0 |
| F CANANZI | c C CLEMENTS | b D GOLDRING | 25 | 0 | 0 | 0 | 0 |
| G VANSTONE | c B MARTIN | b D GOLDRING | 0 | 0 | 0 | 0 | 0 |
| C MURPHY | c M CURTIS | b D GOLDRING | 0 | 0 | 0 | 0 | 0 |
| N JOHNSON | run out C DAY | 16 | 0 | 0 | 0 | 0 | |
| S DITCHAM* | c T FILMER | b M HIGGS | 9 | 0 | 0 | 0 | 0 |
| A JOHNSON | st C CLEMENTS | b T FILMER | 20 | 0 | 0 | 0 | 0 |
| G FLANNIGAN | c B MARTIN | b T FILMER | 10 | 0 | 0 | 0 | 0 |
| K REDMAN | b T FILMER | 7 | 0 | 0 | 0 | 0 | |
| S CORCORAN+ | not out | 9 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w8 nb6) | 15 | |||||
| TOTAL | 10 wickets for | 162 |
| FOW | FOW | FOW |
| 1-6 | 2-42 | 3-42 |
| 4-42 | 5-64 | 6-85 |
| 7-114 | 8-126 | 9-145 |
| 10-162 |
| Bowler | O | M | R | W | wd | nb |
| G McGARGILL | 8 | 1 | 18 | 0 | - | - |
| D GOLDRING | 7.3 | 3 | 36 | 5 | - | - |
| M CURTIS | 5 | 0 | 35 | 0 | - | - |
| M HIGGS | 8 | 3 | 18 | 1 | - | - |
| C DAY | 6 | 0 | 24 | 0 | - | - |
| T FILMER | 4 | 1 | 17 | 3 | - | - |
| D SWEET | 1 | 0 | 13 | 0 | - | - |
| Federal Demons 1st Innings 10/111 All Out (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B MARTIN | c A JOHNSON | b S DITCHAM | 0 | 0 | 0 | 0 | 0 |
| G BENNION | c S CORCORAN | b C MURPHY | 8 | 0 | 0 | 0 | 0 |
| M CURTIS | lbw | b C MURPHY | 23 | 0 | 0 | 0 | 0 |
| D SWEET | run out S DITCHAM | 6 | 0 | 0 | 0 | 0 | |
| M HIGGS | not out | 41 | 0 | 0 | 0 | 0 | |
| D GOLDRING | c R CAMERON | b C MURPHY | 4 | 0 | 0 | 0 | 0 |
| C DAY* | c& | b R CAMERON | 2 | 0 | 0 | 0 | 0 |
| T FILMER | c S CORCORAN | b G FLANNIGAN | 0 | 0 | 0 | 0 | 0 |
| C CLEMENTS+ | c N JOHNSON | b G FLANNIGAN | 5 | 0 | 0 | 0 | 0 |
| G McGARGILL | b N JOHNSON | 6 | 0 | 0 | 0 | 0 | |
| Luke FILMER | b R CAMERON | 5 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb2 w2 nb4) | 11 | |||||
| TOTAL | 10 wickets for | 111 |
| FOW | FOW | FOW |
| 1-1 | 2-22 | 3-40 |
| 4-46 | 5-56 | 6-65 |
| 7-67 | 8-84 | 9-98 |
| 10-111 |
| Bowler | O | M | R | W | wd | nb |
| S DITCHAM | 8 | 0 | 30 | 1 | - | - |
| C MURPHY | 8 | 1 | 23 | 3 | - | - |
| A JOHNSON | 6 | 1 | 12 | 0 | - | - |
| G FLANNIGAN | 6 | 0 | 21 | 2 | - | - |
| R CAMERON | 3.3 | 0 | 12 | 2 | - | - |
| N JOHNSON | 3 | 0 | 8 | 1 | - | - |
Last updated 16-Dec-2002.