| Federal Demons Vs RSL Works |
| 2-Innings Match Played At Jim McConville Oval, 15-Mar-2003, B Grade |
| Federal Demons Win 1st Innings by 111 runs |
| Round | 15 |
| Toss won by | RSL Works |
| Umpires | Mike Hewett |
| RSL Works 1st Innings 10/108 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| S MUMME* | b J LAUGHTON | 10 | |
| G BREEN | c J LAUGHTON | b D GOLDRING | 23 |
| D TUDOR+ | c M SCHMIDT | b J LAUGHTON | 4 |
| T DUTTON-WATERFORD | c J LAUGHTON | b M SCHMIDT | 11 |
| J HANSEN | c C CLEMENTS | b M CURTIS | 5 |
| B ROWSE | b J NOONAN | 28 | |
| D DEAN | b M CURTIS | 0 | |
| M TATTERN | b J LAUGHTON | 10 | |
| J TALBOT | c C CLEMENTS | b M SCHMIDT | 7 |
| N FLANIGAN | not out | 0 | |
| S WAKERMAN | b J LAUGHTON | 0 | |
| extras | (b1 lb0 w1 nb8) | 10 | |
| TOTAL | 10 wickets for | 108 |
| FOW | FOW | FOW |
| 1-26 | 2-30 | 3-45 |
| 4-74 | 5-79 | 6-92 |
| 7-92 | 8-108 | 9-108 |
| 10-108 |
| Bowler | O | M | R | W | wd | nb |
| M SCHMIDT | 10 | 3 | 23 | 2 | - | - |
| J LAUGHTON | 9 | 3 | 22 | 4 | - | - |
| M CURTIS | 9 | 2 | 12 | 2 | - | - |
| D GOLDRING | 6 | 0 | 34 | 1 | - | - |
| J NOONAN | 4 | 0 | 12 | 1 | - | - |
| C DAY | 2 | 1 | 4 | 0 | - | - |
| Federal Demons 1st Innings 10/219 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs |
| M CURTIS | c D TUDOR | b B ROWSE | 0 |
| C CLEMENTS+ | c N FLANIGAN | b B ROWSE | 15 |
| S WINGROVE | b N FLANIGAN | 20 | |
| M SCHMIDT | c D TUDOR | b J HANSEN | 43 |
| C GALVIN | c D TUDOR | b T DUTTON-WATERFORD | 73 |
| J LAUGHTON | c S WAKERMAN | b T DUTTON-WATERFORD | 21 |
| J NOONAN | b G BREEN | 0 | |
| C DAY* | b G BREEN | 0 | |
| D GOLDRING | not out | 12 | |
| Luke FILMER | lbw | b T DUTTON-WATERFORD | 1 |
| T FILMER | c& | b T DUTTON-WATERFORD | 5 |
| extras | (b14 lb3 w4 nb8) | 29 | |
| TOTAL | 10 wickets for | 219 |
| FOW | FOW | FOW |
| 1-3 | 2-36 | 3-67 |
| 4-143 | 5-197 | 6-199 |
| 7-199 | 8-202 | 9-203 |
| 10-219 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 6 | 0 | 29 | 2 | - | - |
| D DEAN | 2 | 0 | 20 | 0 | - | - |
| N FLANIGAN | 6 | 0 | 31 | 1 | - | - |
| J HANSEN | 5 | 0 | 49 | 1 | - | - |
| J TALBOT | 4 | 0 | 41 | 0 | - | - |
| G BREEN | 5 | 2 | 20 | 2 | - | - |
| T DUTTON-WATERFORD | 5 | 0 | 12 | 4 | - | - |
| RSL Works 2nd Innings 8/261 All Out (Overs 58) |
| Batsman | Fieldsman | Bowler | Runs |
| S MUMME* | c D GOLDRING | b J LAUGHTON | 16 |
| G BREEN | b J LAUGHTON | 114 | |
| D TUDOR+ | Absent Ill | - | |
| T DUTTON-WATERFORD | lbw | b M SCHMIDT | 0 |
| J HANSEN | c D GOLDRING | b J NOONAN | 41 |
| B ROWSE | c C GALVIN | b M CURTIS | 35 |
| D DEAN | not out | 13 | |
| M TATTERN | lbw | b M CURTIS | 7 |
| J TALBOT | Absent Ill | - | |
| N FLANIGAN | lbw | b M CURTIS | 10 |
| S WAKERMAN | b Luke FILMER | 8 | |
| extras | (b2 lb1 w6 nb8) | 17 | |
| TOTAL | 8 wickets for | 261 |
| FOW | FOW | FOW |
| 1-2 | 2-67 | 3-81 |
| 4-122 | 5-184 | 6-237 |
| 7-241 | 8-261 |
| Bowler | O | M | R | W | wd | nb |
| M SCHMIDT | 12 | 0 | 40 | 1 | - | - |
| J LAUGHTON | 10 | 2 | 40 | 2 | - | - |
| M CURTIS | 10 | 2 | 30 | 3 | - | - |
| D GOLDRING | 7 | 2 | 27 | 0 | - | - |
| J NOONAN | 4 | 1 | 21 | 1 | - | - |
| C DAY | 4 | 0 | 42 | 0 | - | - |
| C GALVIN | 5 | 1 | 8 | 0 | - | - |
| S WINGROVE | 3 | 0 | 24 | 0 | - | - |
| Luke FILMER | 3 | 0 | 26 | 1 | - | - |
| Federal Demons 2nd Innings 4/63 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs |
| M CURTIS | dnb | - | |
| C CLEMENTS+ | lbw | b N FLANIGAN | 9 |
| S WINGROVE | c S WAKERMAN | b N FLANIGAN | 6 |
| M SCHMIDT | not out | 7 | |
| C GALVIN | dnb | - | |
| J LAUGHTON | dnb | - | |
| J NOONAN | not out | 28 | |
| C DAY* | dnb | - | |
| D GOLDRING | c N FLANIGAN | b M TATTERN | 1 |
| Luke FILMER | lbw | b S WAKERMAN | 2 |
| T FILMER | dnb | - | |
| extras | (b1 lb1 w2 nb6) | 10 | |
| TOTAL | 4 wickets for | 63 |
| FOW | FOW | FOW |
| 1-14 | 2-21 | 3-38 |
| 4-39 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 4 | 0 | 22 | 0 | - | - |
| N FLANIGAN | 4 | 0 | 12 | 2 | - | - |
| S WAKERMAN | 3 | 0 | 11 | 1 | - | - |
| M TATTERN | 3 | 0 | 16 | 1 | - | - |
Last updated 17-Mar-2003.