| Federal Demons Vs Rovers |
| 2-Innings Match Played At Jim McConville Oval, 15-Feb-2003, B Grade |
| Federal Demons Win 1st Innings by 53 runs |
| Round | 14 |
| Toss won by | Federal Demons |
| Umpires | Steve Menzies |
| Federal Demons 1st Innings 10/201 All Out (Overs 57.3) |
| Batsman | Fieldsman | Bowler | Runs |
| G ANDERSSON | b S DITCHAM | 0 | |
| M CURTIS | c M CREEPER | b P YOUNG | 19 |
| S WINGROVE | c G MILNE | b G FLANNIGAN | 5 |
| C GALVIN | b S DITCHAM | 9 | |
| J LAUGHTON | c M CREEPER | b M PATTERSON-NICHOL | 41 |
| M SCHMIDT | c N JOHNSON | b M PATTERSON-NICHOL | 43 |
| C DAY* | c M CLARKE | b S DITCHAM | 32 |
| C CLEMENTS+ | c M CREEPER | b M PATTERSON-NICHOL | 11 |
| T FILMER | c M CLARKE | b S DITCHAM | 12 |
| D GOLDRING | not out | 14 | |
| G McGARGILL | c G MILNE | b G FLANNIGAN | 3 |
| extras | (b6 lb2 w2 nb2) | 12 | |
| TOTAL | 10 wickets for | 201 |
| FOW | FOW | FOW |
| 1-0 | 2-7 | 3-24 |
| 4-51 | 5-109 | 6-123 |
| 7-147 | 8-171 | 9-198 |
| 10-201 |
| Bowler | O | M | R | W | wd | nb |
| S DITCHAM | 17 | 1 | 73 | 4 | - | - |
| G FLANNIGAN | 15.3 | 3 | 39 | 2 | - | - |
| S NICHOLAI | 3 | 0 | 11 | 0 | - | - |
| P YOUNG | 4 | 0 | 23 | 1 | - | - |
| M PATTERSON-NICHOL | 9 | 0 | 31 | 3 | - | - |
| D CONNOR | 4 | 0 | 11 | 0 | - | - |
| N JOHNSON | 5 | 1 | 5 | 0 | - | - |
| Rovers 1st Innings 10/148 All Out (Overs 54) |
| Batsman | Fieldsman | Bowler | Runs |
| P YOUNG | c C GALVIN | b G McGARGILL | 30 |
| M CLARKE+ | c S WINGROVE | b M CURTIS | 32 |
| G MILNE | b D GOLDRING | 28 | |
| D CONNOR | c D GOLDRING | b G McGARGILL | 0 |
| M PHILLIPS | c M SCHMIDT | b M CURTIS | 1 |
| S DITCHAM* | c M SCHMIDT | b D GOLDRING | 5 |
| M CREEPER | b G ANDERSSON | 3 | |
| N JOHNSON | c M CURTIS | b D GOLDRING | 7 |
| G FLANNIGAN | c J LAUGHTON | b C DAY | 12 |
| S NICHOLAI | not out | 12 | |
| M PATTERSON-NICHOL | b M SCHMIDT | 3 | |
| extras | (b3 lb3 w5 nb4) | 15 | |
| TOTAL | 10 wickets for | 148 |
| FOW | FOW | FOW |
| 1-65 | 2-67 | 3-67 |
| 4-79 | 5-96 | 6-101 |
| 7-113 | 8-117 | 9-138 |
| 10-148 |
| Bowler | O | M | R | W | wd | nb |
| M SCHMIDT | 14 | 4 | 28 | 1 | - | - |
| J LAUGHTON | 10 | 2 | 20 | 0 | - | - |
| G McGARGILL | 7 | 4 | 20 | 2 | - | - |
| C DAY | 6 | 2 | 16 | 1 | - | - |
| D GOLDRING | 6 | 0 | 28 | 3 | - | - |
| C GALVIN | 1 | 1 | 0 | 0 | - | - |
| M CURTIS | 5 | 1 | 14 | 2 | - | - |
| G ANDERSSON | 5 | 0 | 16 | 1 | - | - |
Last updated 23-Feb-2003.