| Federal Demons Vs RSL Works |
| 1-Innings Match Played At Rhonda Diano Oval, 25-Jan-2003, B Grade |
| Federal Demons Win by 6 runs |
| Round | 12 |
| Toss won by | Federal Demons |
| Umpires | Mike Hewett |
| Federal Demons 1st Innings 10/90 All Out (Overs 32.1) |
| Batsman | Fieldsman | Bowler | Runs |
| N MOY | c C KROLLIG | b S VERSTEEGH | 21 |
| M CURTIS | b S SCARLETT | 4 | |
| J LAUGHTON | c W WILTON | b S SCARLETT | 0 |
| C GALVIN | c C KROLLIG | b S VERSTEEGH | 10 |
| M SCHMIDT | c D DEAN | b W WILTON | 7 |
| D GOLDRING | b S VERSTEEGH | 0 | |
| C CLEMENTS+ | c N KELLEHER | b D DEAN | 6 |
| G McGARGILL | b W WILTON | 4 | |
| C DAY* | not out | 20 | |
| T FILMER | c N KELLEHER | b D DEAN | 2 |
| Luke FILMER | b B ROWSE | 1 | |
| extras | (b0 lb4 w9 nb2) | 15 | |
| TOTAL | 10 wickets for | 90 |
| FOW | FOW | FOW |
| 1-11 | 2-11 | 3-31 |
| 4-35 | 5-38 | 6-54 |
| 7-58 | 8-67 | 9-78 |
| 10-90 |
| Bowler | O | M | R | W | wd | nb |
| B ROWSE | 6.1 | 1 | 23 | 1 | - | - |
| S SCARLETT | 5 | 3 | 3 | 2 | - | - |
| W WILTON | 6 | 0 | 20 | 2 | - | - |
| S VERSTEEGH | 6 | 1 | 17 | 3 | - | - |
| D DEAN | 4 | 0 | 8 | 2 | - | - |
| C REA | 3 | 1 | 7 | 0 | - | - |
| W HERON | 2 | 0 | 8 | 0 | - | - |
| RSL Works 1st Innings 10/84 All Out (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs |
| S VERSTEEGH | c C CLEMENTS | b J LAUGHTON | 0 |
| S MUMME* | b M SCHMIDT | 24 | |
| N KELLEHER | b J LAUGHTON | 0 | |
| T DUTTON-WATERFORD | c T FILMER | b M SCHMIDT | 8 |
| W HERON | c M SCHMIDT | b D GOLDRING | 4 |
| S SCARLETT | b D GOLDRING | 6 | |
| B ROWSE | b T FILMER | 16 | |
| D DEAN | st C CLEMENTS | b T FILMER | 2 |
| C REA | c M CURTIS | b C DAY | 0 |
| C KROLLIG+ | c N MOY | b C DAY | 8 |
| W WILTON | not out | 0 | |
| extras | (b3 lb2 w6 nb5) | 16 | |
| TOTAL | 10 wickets for | 84 |
| FOW | FOW | FOW |
| 1-0 | 2-2 | 3-38 |
| 4-46 | 5-46 | 6-48 |
| 7-60 | 8-75 | 9-75 |
| 10-84 |
| Bowler | O | M | R | W | wd | nb |
| J LAUGHTON | 6 | 0 | 9 | 2 | - | - |
| G McGARGILL | 6 | 2 | 18 | 0 | - | - |
| D GOLDRING | 6 | 0 | 17 | 2 | - | - |
| M SCHMIDT | 5 | 1 | 7 | 2 | - | - |
| C DAY | 3.1 | 0 | 12 | 2 | - | - |
| T FILMER | 3 | 0 | 16 | 2 | - | - |
Last updated 28-Jan-2003.