| Top Bowling Averages min: 10wkts 1ov's |
| All matches, Under 16 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Darcy BROOKE | WCC | 9 | 60 | 4 | 191 | 20 | 9.55 |
| 2 | T DUTTON-WATERFORD | RSLWCC | 9 | 66 | 10 | 152 | 15 | 10.13 |
| 3 | M CONNOLE | RSLWCC | 9 | 40 | 3 | 133 | 13 | 10.23 |
| 4 | Daniel MEASURES | WCC | 7 | 40 | 3 | 125 | 12 | 10.41 |
| 5 | N QUAN | FCC | 7 | 36 | 1 | 143 | 12 | 11.91 |
| 6 | A HILL | WCC | 9 | 64 | 4 | 218 | 18 | 12.11 |
| 7 | T SCOLLAY | RSLWCC | 8 | 59 | 7 | 157 | 12 | 13.08 |
| 8 | Z ECKERMANN | RCC | 7 | 38 | - | 136 | 10 | 13.60 |
| 9 | J TALBOT | RSLWCC | 9 | 53 | 8 | 147 | 10 | 14.69 |
| 10 | B REICHSTEIN | WCC | 8 | 51 | 6 | 173 | 11 | 15.72 |
| 11 | J ROTH | RCC | 7 | 49 | 2 | 175 | 10 | 17.50 |
| 12 | D GARDINER | FCC | 7 | 58 | 2 | 206 | 11 | 18.72 |
| 13 | J WILES | FCC | 8 | 49 | - | 196 | 10 | 19.60 |
| 14 | M FENNELL | FCC | 9 | 63 | 1 | 217 | 11 | 19.72 |
Last updated 17-Mar-2003.