| Top Wicket Takers |
| All matches, Under 16 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Darcy BROOKE | WCC | 9 | 60 | 191 | - | - | 4-18 | 3.17 | 9.55 | 20 |
| 2 | A HILL | WCC | 9 | 64 | 218 | 1 | - | 7-54 | 3.40 | 12.11 | 18 |
| 3 | T DUTTON-WATERFORD | RSLWCC | 9 | 66 | 152 | - | - | 4-13 | 2.28 | 10.13 | 15 |
| 4 | M CONNOLE | RSLWCC | 9 | 40 | 133 | - | - | 3-14 | 3.27 | 10.23 | 13 |
| 5 | T SCOLLAY | RSLWCC | 8 | 59 | 157 | - | - | 3-15 | 2.66 | 13.08 | 12 |
| 6 | Daniel MEASURES | WCC | 7 | 40 | 125 | - | - | 4-13 | 3.12 | 10.41 | 12 |
| 7 | N QUAN | FCC | 7 | 36 | 143 | - | - | 4-29 | 3.97 | 11.91 | 12 |
| 8 | B REICHSTEIN | WCC | 8 | 51 | 173 | - | - | 3-20 | 3.39 | 15.72 | 11 |
| 9 | M FENNELL | FCC | 9 | 63 | 217 | - | - | 3-23 | 3.40 | 19.72 | 11 |
| 10 | D GARDINER | FCC | 7 | 58 | 206 | - | - | 4-38 | 3.54 | 18.72 | 11 |
| 11 | J TALBOT | RSLWCC | 9 | 53 | 147 | - | - | 4-11 | 2.73 | 14.70 | 10 |
| 12 | J WILES | FCC | 8 | 49 | 196 | - | - | 3-11 | 4.00 | 19.60 | 10 |
| 13 | Z ECKERMANN | RCC | 7 | 38 | 136 | - | - | 3-13 | 3.57 | 13.60 | 10 |
| 14 | J ROTH | RCC | 7 | 49 | 175 | - | - | 3-10 | 3.57 | 17.50 | 10 |
| 15 | M TATTERN | RSLWCC | 9 | 47 | 165 | - | - | 3-19 | 3.51 | 18.33 | 9 |
| 16 | B HOPKINS | FCC | 3 | 21 | 96 | 1 | - | 5-49 | 4.57 | 10.66 | 9 |
| 17 | D CONNOR | RCC | 7 | 22 | 98 | - | - | 2-10 | 4.32 | 12.25 | 8 |
| 18 | C BIRD | RCC | 4 | 19 | 83 | - | - | 3-23 | 4.36 | 10.37 | 8 |
| 19 | B TAYLOR-McINNES | RCC | 4 | 39 | 131 | - | - | 4-24 | 3.31 | 16.37 | 8 |
| 20 | B TRINDLE | RCC | 8 | 51 | 188 | - | - | 3-4 | 3.68 | 26.85 | 7 |
Last updated 17-Mar-2003.