| Top Bowling Averages min: 10wkts 1ov's |
| All matches, C Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | J HARVEY | FCC | 9 | 45 | 5 | 192 | 18 | 10.66 |
| 2 | W GEISLER | WCC | 7 | 34 | - | 161 | 13 | 12.38 |
| 3 | M MacALLISTER | RCC | 12 | 63 | 9 | 215 | 17 | 12.64 |
| 4 | W WILTON | RSLWCC | 14 | 78 | 5 | 390 | 29 | 13.44 |
| 5 | J NOONAN | FCC | 7 | 37 | 2 | 197 | 12 | 16.41 |
| 6 | S SCARLETT | RSLWCC | 14 | 78 | 8 | 318 | 17 | 18.70 |
| 7 | C ESNOUF | FCC | 13 | 42 | 2 | 265 | 14 | 18.92 |
| 8 | A McKINNON | WCC | 12 | 38 | - | 258 | 11 | 23.45 |
| 9 | A WHITE | WCC | 12 | 66 | 1 | 341 | 14 | 24.35 |
| 10 | T SLATTERY | RCC | 9 | 59 | 3 | 296 | 12 | 24.66 |
| 11 | L POMERY | RSLWCC | 15 | 77 | 1 | 379 | 14 | 27.07 |
Last updated 17-Mar-2003.