| Top Wicket Takers |
| All matches, C Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | W WILTON | RSLWCC | 14 | 78 | 390 | 1 | - | 5-33 | 5.00 | 13.44 | 29 |
| 2 | J HARVEY | FCC | 9 | 45 | 192 | - | - | 4-19 | 4.26 | 10.66 | 18 |
| 3 | M MacALLISTER | RCC | 12 | 63 | 215 | 1 | - | 5-9 | 3.40 | 12.64 | 17 |
| 4 | S SCARLETT | RSLWCC | 14 | 78 | 318 | - | - | 3-13 | 4.07 | 18.70 | 17 |
| 5 | A WHITE | WCC | 12 | 66 | 341 | - | - | 3-21 | 5.16 | 24.35 | 14 |
| 6 | C ESNOUF | FCC | 13 | 42 | 265 | 1 | - | 5-60 | 6.23 | 18.92 | 14 |
| 7 | L POMERY | RSLWCC | 15 | 77 | 379 | - | - | 4-37 | 4.89 | 27.07 | 14 |
| 8 | W GEISLER | WCC | 7 | 34 | 161 | 1 | - | 6-21 | 4.71 | 12.38 | 13 |
| 9 | T SLATTERY | RCC | 9 | 59 | 296 | - | - | 4-21 | 5.01 | 24.66 | 12 |
| 10 | J NOONAN | FCC | 7 | 37 | 197 | 1 | - | 5-26 | 5.32 | 16.41 | 12 |
| 11 | A McKINNON | WCC | 12 | 38 | 258 | - | - | 3-33 | 6.73 | 23.45 | 11 |
| 12 | M McKINNON | WCC | 6 | 26 | 195 | - | - | 4-35 | 7.50 | 21.66 | 9 |
| 13 | S NICHOLAI | RCC | 9 | 40 | 179 | - | - | 4-24 | 4.47 | 19.88 | 9 |
| 14 | R VERSTEEGH | FCC | 12 | 46 | 278 | - | - | 3-37 | 6.04 | 30.88 | 9 |
| 15 | D CANNELL | WCC | 5 | 34 | 147 | 1 | - | 5-32 | 4.32 | 21.00 | 7 |
| 16 | S STENSEN | RSLWCC | 14 | 45 | 229 | - | - | 3-21 | 5.08 | 32.71 | 7 |
| 17 | A PACKHAM | RCC | 11 | 11 | 69 | - | - | 4-25 | 6.27 | 9.85 | 7 |
| 18 | A HUGHES | RCC | 6 | 25 | 141 | - | - | 3-30 | 5.64 | 20.14 | 7 |
| 19 | M LEERSON | RCC | 8 | 21 | 148 | - | - | 2-9 | 7.04 | 24.66 | 6 |
| 20 | C MURPHY | RCC | 2 | 14 | 71 | 1 | - | 5-25 | 5.07 | 11.83 | 6 |
Last updated 17-Mar-2003.