| Top Batting Averages min: 100 Runs 1 Innings |
| All matches, C Grade 05-Oct-2002 to 15-Mar-2003 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | G VANSTONE | RCC | 8 | 7 | 2 | 413 | 82.59 |
| 2 | S FRANCE | WCC | 5 | 5 | 2 | 237 | 79.00 |
| 3 | S LYNCH | FCC | 2 | 2 | - | 118 | 59.00 |
| 4 | A WHITE | WCC | 12 | 12 | - | 515 | 42.91 |
| 5 | P LAKE | WCC | 5 | 5 | - | 214 | 42.79 |
| 6 | R COLBEY | RCC | 6 | 6 | 1 | 177 | 35.40 |
| 7 | W GEISLER | WCC | 7 | 7 | - | 243 | 34.71 |
| 8 | M MacALLISTER | RCC | 12 | 9 | - | 261 | 29.00 |
| 9 | B GILL | RSLWCC | 14 | 11 | 2 | 252 | 28.00 |
| 10 | S SCARLETT | RSLWCC | 14 | 13 | 3 | 270 | 27.00 |
| 11 | J HARVEY | FCC | 9 | 8 | 2 | 162 | 27.00 |
| 12 | J ALEXANDER | RSLWCC | 12 | 10 | 1 | 226 | 25.11 |
| 13 | G COFFEY | FCC | 7 | 7 | 2 | 123 | 24.60 |
| 14 | G BENNION | FCC | 5 | 5 | - | 111 | 22.20 |
| 15 | S PACKHAM | RSLWCC | 14 | 14 | - | 292 | 20.85 |
| 16 | T COOPER | RCC | 8 | 6 | 1 | 104 | 20.79 |
| 17 | M HOWARD | FCC | 10 | 9 | - | 185 | 20.55 |
| 18 | L POMERY | RSLWCC | 15 | 13 | - | 259 | 19.92 |
| 19 | A PACKHAM | RCC | 11 | 10 | 3 | 132 | 18.85 |
| 20 | S STENSEN | RSLWCC | 14 | 13 | - | 242 | 18.61 |
| 21 | C ESNOUF | FCC | 13 | 12 | 1 | 185 | 16.81 |
| 22 | R VERSTEEGH | FCC | 12 | 11 | 3 | 126 | 15.75 |
| 23 | W HERON | RSLWCC | 13 | 9 | 1 | 123 | 15.37 |
| 24 | L GARDINER | RSLWCC | 11 | 10 | 1 | 104 | 11.55 |
| 25 | G BARLEY | RCC | 12 | 11 | - | 115 | 10.45 |
Last updated 17-Mar-2003.